A conglomorate Top 100, part deux
Back in February, I posted a conglomorate Top 100 that averaged out the Top 100 prospects lists from Baseball America, Keith Law at ESPN and yours truly.
Ready for some more? It would be easy to go crazy with including lists, but I don’t want to water it down too much. Besides, the names are more or less the names. But to pad it out a bit, I’ve added in two more Top 100 lists: Baseball Prospectus and FanGraphs.
I’m not going to get into deep analysis here in terms of names on those lists not on others, etc., but simply wanted to post the ranked (by average) list. There are 133 names on it now and Jurickson Profar is still the unanimous No. 1. Here’s the list (remember, any player not on a specific top 100 got a ranking of 101 for the sake of averaging):
| 1.00 | Jurickson Profar | SS | TEX |
| 2.40 | Oscar Taveras | OF | STL |
| 2.80 | Dylan Bundy | RHP | BAL |
| 4.60 | Wil Myers | OF | TB |
| 6.60 | Gerrit Cole | RHP | PIT |
| 8.40 | Jose Fernandez | RHP | MIA |
| 9.20 | Zack Wheeler | RHP | NYM |
| 10.00 | Xander Bogaerts | SS | BOS |
| 10.80 | Taijuan Walker | RHP | SEA |
| 11.60 | Tyler Skaggs | LHP | ARI |
| 13.40 | Christian Yelich | OF | MIA |
| 13.80 | Travis d’Arnaud | C | NYM |
| 14.00 | Miguel Sano | 3B | MIN |
| 15.00 | Byron Buxton | OF | MIN |
| 15.80 | Jameson Taillon | RHP | PIT |
| 15.80 | Francisco Lindor | SS | CLE |
| 18.60 | Shelby Miller | RHP | STL |
| 20.00 | Mike Zunino | C | SEA |
| 21.00 | Javier Baez | SS | CHI |
| 21.00 | Billy Hamilton | OF | CIN |
| 21.60 | Trevor Bauer | RHP | CLE |
| 23.40 | Kevin Gausman | RHP | BAL |
| 25.40 | Carlos Correa | SS | HOU |
| 27.00 | Archie Bradley | RHP | ARI |
| 27.60 | Nick Castellanos | OF | DET |
| 28.00 | Jonathan Singleton | 1B | HOU |
| 28.80 | Kyle Zimmer | RHP | KC |
| 29.80 | Anthony Rendon | 3B | WAS |
| 34.20 | Addison Russell | SS | OAK |
| 34.80 | Julio Teheran | RHP | ATL |
| 34.80 | Aaron Sanchez | RHP | TOR |
| 34.80 | Albert Almora | OF | CHI |
| 36.80 | Jackie Bradley | OF | BOS |
| 37.60 | Carlos Martinez | RHP | STL |
| 38.20 | Chris Archer | RHP | TB |
| 38.40 | Mike Olt | 3B | TEX |
| 39.00 | Mason Williams | OF | NYY |
| 40.00 | Gary Sanchez | C | NYY |
| 40.80 | Jorge Soler | OF | CHI |
| 41.40 | Danny Hultzen | LHP | SEA |
| 43.40 | Austin Hedges | C | SD |
| 47.20 | Matt Barnes | RHP | BOS |
| 47.80 | Bubba Starling | OF | KC |
| 48.20 | Taylor Guerrieri | RHP | TB |
| 48.80 | Trevor Rosenthal | RHP | STL |
| 49.00 | David Dahl | OF | COL |
| 49.20 | George Springer | OF | HOU |
| 49.60 | Alen Hanson | SS | PIT |
| 50.80 | Noah Syndergaard | RHP | NYM |
| 53.00 | Robert Stephenson | RHP | CIN |
| 53.40 | Kaleb Cowart | 3B | LAA |
| 55.00 | Gregory Polanco | OF | PIT |
| 55.60 | Brian Goodwin | OF | WAS |
| 55.80 | Max Fried | LHP | SD |
| 59.80 | Kyle Gibson | RHP | MIN |
| 61.40 | Allen Webster | RHP | BOS |
| 63.80 | Oswaldo Arcia | OF | MIN |
| 64.00 | Nolan Arenado | 3B | COL |
| 65.20 | Alex Meyer | RHP | MIN |
| 66.00 | Aaron Hicks | OF | MIN |
| 67.20 | Hak-Ju Lee | SS | TB |
| 67.60 | Kyle Crick | RHP | SF |
| 68.00 | Michael Wacha | RHP | STL |
| 68.00 | Casey Kelly | RHP | SD |
| 68.20 | Nick Franklin | SS | SEA |
| 68.40 | Jedd Gyorko | 2B | SD |
| 68.40 | Rymer Liriano | OF | SD |
| 71.60 | Lucas Giolito | RHP | WAS |
| 72.20 | Courtney Hawkins | OF | CWS |
| 72.60 | Trevor Story | SS | COL |
| 74.40 | Justin Nicolino | LHP | MIA |
| 74.80 | Jake Odorizzi | RHP | TB |
| 75.00 | Wily Peralta | RHP | MIL |
| 75.40 | Jake Marisnick | OF | MIA |
| 75.60 | Luis Heredia | RHP | PIT |
| 77.80 | Jonathan Schoop | 2B | BAL |
| 78.00 | Matt Davidson | 3B | ARI |
| 78.20 | Yordano Ventura | RHP | KC |
| 79.60 | Andrew Heaney | LHP | MIA |
| 80.00 | Jesse Biddle | LHP | PHI |
| 80.20 | Martin Perez | LHP | TEX |
| 80.40 | Yasiel Puig | OF | LAD |
| 80.60 | Arodys Vizcaino | RHP | CHI |
| 81.20 | Tyler Austin | OF | NYY |
| 81.20 | Tony Cingrani | LHP | CIN |
| 81.40 | Kolten Wong | 2B | STL |
| 81.80 | Slade Heathcott | OF | NYY |
| 84.80 | Zach Lee | RHP | LAD |
| 86.00 | Dorssys Paulino | SS | CLE |
| 86.20 | J.R. Graham | RHP | ATL |
| 87.20 | Delino DeShields | 2B | HOU |
| 87.60 | James Paxton | LHP | SEA |
| 87.80 | Daniel Corcino | RHP | CIN |
| 88.60 | DiDi Gregorius | SS | ARI |
| 89.20 | Corey Seager | 3B | LAD |
| 90.80 | Lance McCullers | RHP | HOU |
| 92.00 | Roberto Osuna | RHP | TOR |
| 92.40 | Adalberto Mondesi | SS | KC |
| 92.40 | Adam Eaton | OF | ARI |
| 93.40 | Jorge Alfaro | C | TEX |
| 93.40 | Luis Sardinas | SS | TEX |
| 93.60 | Carlos Sanchez | 2B | CWS |
| 93.80 | Eddie Rosario | 2B | MIN |
| 93.80 | Alex Colome | RHP | TB |
| 94.80 | A.J. Cole | RHP | WAS |
| 95.60 | Avisail Garcia | OF | DET |
| 95.60 | Jarred Cosart | RHP | HOU |
| 95.60 | Clayton Blackburn | RHP | SF |
| 95.80 | Marcell Ozuna | OF | MIA |
| 96.00 | Cody Buckel | RHP | TEX |
| 96.80 | Ethan Martin | RHP | PHI |
| 97.00 | Chris Owings | SS | ARI |
| 97.20 | Adeiny Hechavarria | SS | MIA |
| 97.20 | Michael Choice | OF | OAK |
| 97.60 | Henry Owens | LHP | BOS |
| 97.80 | Joc Pederson | OF | LAD |
| 97.80 | Dan Straily | RHP | OAK |
| 98.00 | Bruce Rondon | RHP | DET |
| 98.40 | Joe Ross | RHP | SD |
| 99.20 | Adam Morgan | RHP | PHI |
| 99.40 | Christian Bethancourt | C | ATL |
| 99.40 | Tyler Thornburg | RHP | MIL |
| 99.60 | Tyrell Jenkins | RHP | STL |
| 100.00 | Jose Iglesias | SS | BOS |
| 100.00 | Chris Reed | LHP | LAD |
| 100.20 | Sean Nolin | LHP | TOR |
| 100.40 | Marcus Stroman | RHP | TOR |
| 100.40 | Michael Fulmer | RHP | NYM |
| 100.60 | Nathan Karns | RHP | WAS |
| 100.60 | Lewis Brinson | OF | TEX |
| 100.80 | Roman Quinn | SS | PHI |
| 100.80 | Eduardo Rodriguez | LHP | BAL |
| 100.80 | Gary Brown | OF | SF |

Brinson is a Ranger, actually.
So he is, fixing it now. Thanks for the catch
Pingback: STAYING WARY OF CARLOS MARTINEZ | EL MAQUINO