Results tagged ‘ Dee Gordon ’
Top 50 update…finally
I know, I know. My last Top 50 update came back on June 13 and I can only offer my humblest apologies. Since that time, the Top 50 list has changed quite a bit, with several players leaving the ranks thanks to their graduation (read: losing rookie status) to the big leagues.
And there are even more changes in store. The Team Top 10s have already been reshuffled in many instances, with players moving up in ranking due to their impressive performances (Example: Brad Peacock now at No. 2 on the Nationals’ Top 10 list). And while there are many new names on the overall Top 50 to check out (the point I’m trying to make is that Prospect Watch is something that should be checked often), there’s a re-ranking of that still to come. So keep an eye out for that.
For now, though, lets work with the 50 we’ve got and give an update on how they’re doing, starting with the pitchers.
Pitcher of the last little while: I figured just looking at a week wouldn’t be fair. A number on this list — Drew Pomeranz, Matt Moore, Tyler Skaggs and Martin Perez (boy, it’s been a good stretch for lefties, hasn’t it?) — have earned promotions recently and pitched well (taking nothing away from Shelby Miller and Jake Odorizzi, who were promoted a little further back). But I’ll give the nod to Tommy John surgery survivor Jarrod Parker. It’s looking the rust has been shaken off at this point. The Diamondbacks prospect has been outstanding lately, looking much more like his old self while Arizona monitors his innings. In his last five starts — all in July — he’s given up one earned run or less. He’s given up just 18 hits in his 26 innings this month for a .196 batting average against. After walking 33 batters in 61 first-half innings, he’s given up just 11 free passes in 31 IP since the break.
| RK | PLAYER | TM | LEVEL | W | L | ERA | IP | H | R | ER | BB | SO | AVG |
| 6 | Teheran, Julio | ATL | MLB | 0 | 1 | 5.19 | 8.2 | 10 | 5 | 5 | 4 | 2 | 0.286 |
| AAA | 10 | 1 | 1.68 | 101.2 | 76 | 24 | 19 | 28 | 89 | 0.209 | |||
| 8 | Montgomery, Mike | KC | AAA | 3 | 6 | 5.33 | 101.1 | 95 | 66 | 60 | 52 | 84 | 0.250 |
| 9 | Turner, Jacob | DET | AA | 3 | 4 | 3.49 | 105.2 | 95 | 44 | 41 | 31 | 82 | 0.239 |
| 11 | Taillon, Jameson | PIT | A | 2 | 2 | 4.09 | 61.2 | 64 | 32 | 28 | 10 | 60 | 0.267 |
| 12 | Miller, Shelby | STL | AA | 6 | 1 | 2.04 | 53 | 46 | 13 | 12 | 16 | 52 | 0.238 |
| A+ | 2 | 3 | 2.89 | 53 | 40 | 20 | 17 | 20 | 81 | 0.204 | |||
| 13 | Kelly, Casey | SD | AA | 10 | 3 | 3.99 | 108.1 | 121 | 58 | 48 | 32 | 80 | 0.285 |
| 14 | Perez, Martin | TEX | AAA | 1 | 1 | 4.32 | 8.1 | 17 | 7 | 4 | 2 | 5 | 0.425 |
| AA | 4 | 2 | 3.16 | 88.1 | 80 | 35 | 31 | 36 | 83 | 0.245 | |||
| 17 | Moore, Matt | TB | AAA | 0 | 0 | 1.80 | 5 | 3 | 1 | 1 | 2 | 7 | 0.167 |
| AA | 8 | 3 | 2.20 | 102.1 | 68 | 31 | 25 | 28 | 131 | 0.187 | |||
| 19 | Parker, Jarrod | ARI | AA | 8 | 6 | 3.91 | 92 | 79 | 45 | 40 | 44 | 81 | 0.239 |
| 23 | Matzek, Tyler | COL | A+ | 0 | 3 | 9.82 | 33 | 34 | 37 | 36 | 46 | 37 | 0.266 |
| A | 0 | 2 | 9.69 | 13 | 16 | 14 | 14 | 20 | 16 | 0.308 | |||
| 24 | Lamb, John | KC | AA | 1 | 2 | 3.09 | 35 | 33 | 15 | 12 | 13 | 22 | 0.246 |
| 25 | Banuelos, Manny | NYY | AA | 3 | 5 | 3.74 | 89 | 89 | 45 | 37 | 49 | 89 | 0.266 |
| 27 | Odorizzi, Jake | KC | AA | 2 | 0 | 4.76 | 22.2 | 23 | 12 | 12 | 8 | 18 | 0.261 |
| A+ | 5 | 4 | 2.87 | 78.1 | 68 | 30 | 25 | 22 | 103 | 0.235 | |||
| 30 | Gibson, Kyle | MIN | AAA | 3 | 8 | 4.81 | 95.1 | 109 | 57 | 51 | 27 | 91 | 0.282 |
| 33 | Scheppers, Tanner | TEX | AAA | 0 | 0 | 13.50 | 2 | 4 | 3 | 3 | 0 | 3 | 0.400 |
| AA | 2 | 0 | 3.50 | 18 | 16 | 9 | 7 | 5 | 18 | 0.235 | |||
| 37 | Archer, Christopher | TB | AA | 4 | 6 | 4.84 | 100.1 | 112 | 62 | 54 | 57 | 92 | 0.286 |
| 39 | Friedrich, Christian | COL | AA | 6 | 6 | 3.72 | 109 | 120 | 58 | 45 | 26 | 81 | 0.275 |
| 40 | Cosart, Jarred | PHI | A+ | 8 | 8 | 4.19 | 101 | 92 | 55 | 47 | 40 | 75 | 0.244 |
| 41 | Skaggs, Tyler | ARI | AA | 1 | 1 | 6.52 | 9.2 | 14 | 8 | 7 | 4 | 12 | 0.359 |
| A+ | 5 | 5 | 3.22 | 100.2 | 81 | 39 | 36 | 34 | 125 | 0.219 | |||
| 42 | Betances, Dellin | NYY | AA | 4 | 4 | 3.20 | 84.1 | 62 | 38 | 30 | 48 | 95 | 0.199 |
| 48 | Pomeranz, Drew | CLE | AA | 0 | 1 | 1.86 | 9.2 | 6 | 2 | 2 | 3 | 11 | 0.182 |
| A+ | 3 | 2 | 1.87 | 77 | 56 | 22 | 16 | 32 | 95 | 0.202 | |||
| 50 | Wheeler, Zack | SF | A+ | 7 | 5 | 3.99 | 88 | 74 | 44 | 39 | 47 | 98 | 0.224 |
And now, the hitters:
Again, many promotions throughout the list. But I’ve got to applaud the work of Dee Gordon. Gordon got a call up to Los Angeles and got sent down after 22 games there. Rather than sulk, though, he has flat out raked in Triple-A. In 16 July games, the speedy shortstop has hit .408/.440/.563. That’s 29-for-71 for those of you scoring at home. He’s also gone 8-for-9 in stolen base attempts, making him a nifty 30-for-34 for the year.
| TOP50 | PLAYER | TEAM | LEVEL | AVG | SLG | OBP | AB | HR | RBI | SB |
| 1 | Trout, Mike | LAA | MLB | 0.179 | 0.308 | 0.238 | 39 | 1 | 5 | 1 |
| AA | 0.324 | 0.534 | 0.415 | 290 | 9 | 27 | 28 | |||
| 2 | Harper, Bryce | WAS | AA | 0.208 | 0.226 | 0.263 | 53 | 0 | 2 | 2 |
| A | 0.318 | 0.554 | 0.423 | 258 | 14 | 46 | 19 | |||
| 3 | Ackley, Dustin | SEA | MLB | 0.297 | 0.505 | 0.347 | 111 | 4 | 15 | 2 |
| AAA | 0.303 | 0.487 | 0.421 | 271 | 9 | 35 | 7 | |||
| 4 | Moustakas, Mike | KC | MLB | 0.195 | 0.250 | 0.250 | 128 | 1 | 8 | 0 |
| AAA | 0.287 | 0.498 | 0.347 | 223 | 10 | 44 | 1 | |||
| 5 | Montero, Jesus | NYY | AAA | 0.282 | 0.416 | 0.340 | 305 | 8 | 42 | 0 |
| 7 | Jennings, Desmond | TB | MLB | 0.667 | 1.333 | 0.800 | 6 | 0 | 1 | 2 |
| AAA | 0.275 | 0.456 | 0.374 | 338 | 12 | 39 | 17 | |||
| 10 | Myers, Wil | KC | AA | 0.258 | 0.361 | 0.346 | 233 | 3 | 24 | 5 |
| 15 | Machado, Manny | BAL | A+ | 0.244 | 0.378 | 0.330 | 82 | 2 | 10 | 1 |
| A | 0.276 | 0.483 | 0.376 | 145 | 6 | 24 | 3 | |||
| 16 | Belt, Brandon | SF | MLB | 0.232 | 0.348 | 0.338 | 69 | 2 | 7 | 2 |
| AAA | 0.324 | 0.549 | 0.462 | 142 | 7 | 29 | 4 | |||
| A+ | 0.462 | 0.538 | 0.611 | 13 | 0 | 4 | 1 | |||
| 18 | Lawrie, Brett | TOR | AAA | 0.356 | 0.668 | 0.414 | 253 | 16 | 56 | 12 |
| A+ | 0.125 | 0.125 | 0.364 | 8 | 0 | 1 | 0 | |||
| 20 | Singleton, Jonathan | PHI | A+ | 0.284 | 0.406 | 0.387 | 303 | 8 | 45 | 2 |
| 22 | Sanchez, Gary | NYY | A | 0.239 | 0.404 | 0.320 | 255 | 9 | 35 | 2 |
| 26 | Chisenhall, Lonnie | CLE | MLB | 0.259 | 0.448 | 0.295 | 58 | 2 | 4 | 0 |
| AAA | 0.265 | 0.427 | 0.352 | 253 | 7 | 44 | 0 | |||
| 28 | Franklin, Nick | SEA | AA | 0.600 | 0.867 | 0.600 | 15 | 1 | 2 | 1 |
| A+ | 0.275 | 0.411 | 0.356 | 258 | 5 | 20 | 13 | |||
| 29 | Hicks, Aaron | MIN | A+ | 0.256 | 0.391 | 0.364 | 320 | 4 | 30 | 11 |
| 31 | Rosario, Wilin | COL | AA | 0.260 | 0.472 | 0.302 | 288 | 16 | 36 | 0 |
| 32 | Iglesias, Jose | BOS | MLB | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 |
| AAA | 0.236 | 0.253 | 0.282 | 237 | 0 | 19 | 6 | |||
| 34 | Gordon, Dee | LAD | MLB | 0.232 | 0.280 | 0.250 | 82 | 0 | 4 | 9 |
| AAA | 0.339 | 0.421 | 0.381 | 271 | 0 | 24 | 30 | |||
| 35 | Mesoraco, Devin | CIN | AAA | 0.303 | 0.502 | 0.376 | 333 | 10 | 54 | 1 |
| 36 | Jackson, Brett | CHI | AAA | 0.175 | 0.375 | 0.298 | 40 | 1 | 2 | 1 |
| AA | 0.256 | 0.443 | 0.373 | 246 | 10 | 32 | 15 | |||
| 38 | Alonso, Yonder | CIN | AAA | 0.297 | 0.490 | 0.376 | 353 | 12 | 56 | 6 |
| 43 | Dominguez, Matt | FLA | AAA | 0.254 | 0.425 | 0.312 | 228 | 8 | 40 | 0 |
| AA | 0.133 | 0.133 | 0.316 | 15 | 0 | 1 | 0 | |||
| A+ | 0.167 | 0.167 | 0.250 | 18 | 0 | 2 | 0 | |||
| 44 | Pimentel, Guillermo | SEA | ROK | 0.277 | 0.513 | 0.321 | 119 | 8 | 26 | 1 |
| 45 | Profar, Jurickson | TEX | A | 0.289 | 0.518 | 0.390 | 305 | 10 | 50 | 14 |
| 46 | Flores, Wilmer | NYM | A+ | 0.271 | 0.372 | 0.310 | 376 | 6 | 62 | 2 |
| 47 | Rizzo, Anthony | SD | MLB | 0.143 | 0.265 | 0.282 | 98 | 1 | 6 | 2 |
| AAA | 0.349 | 0.684 | 0.434 | 212 | 16 | 64 | 6 | |||
| 49 | Sano, Miguel | MIN | ROK | 0.275 | 0.565 | 0.329 | 131 | 6 | 18 | 3 |

Recent Comments