Results tagged ‘ Dylan Bundy ’
A Top 100 update
Since the Opening Day post about how the Top 100 in the Minors did seemed to go over so well, I thought I’d do it again, updating all 100 players, at all levels, and how they’ve fared heading into Monday’s action. As always, you can check out all 100 guys, or the top 20 for every team, over on Prospect Watch. And MLBPipeline is an excellent one-stop shopping destination for your Prospect needs.
Just about everybody has played at this point, with some exceptions:
Disabled List:
Dylan Bundy (elbow and forearm stiffness, expected back by end of month)
Christian Yelich (plantar fasciitis, expected back within 2 weeks)
Rymer Liriano (out for season, elbow surgery)
Didi Gregorius (elbow, should start rehab games soon)
Casey Kelly (out for season, elbow surgery)
Jake Marisnick (hand fracture, back end of April/beginning of May)
Lucas Giolito (out for season, elbow surgery)
Andrew Heaney (strained lat, will start throwing program in about a week)
Martin Perez (fractured wrist, out until June)
Adam Eaton (elbow, out at least 6-8 weeks)
Jonathan Singleton is serving his suspension. Albert Almora is in extended Spring Training. A few pitchers are making debuts today: Matt Barnes (Portland, AA), Taylor Guerrieri (Bowling Green, A), Jake Odorizzi (Durham, AAA).
Oscar Taveras was back home attending to a personal matter, but is expected to be in Triple-A Memphis’ lineup today.
Organization-mate Carlos Martinez is on the Temporary Inactive List. He missed nearly all of Spring Training because of visa issues. He’ll catch up in Extended Spring Training and join Double-A Springfield eventually.
A couple of notes:
* Trevor Bauer is listed as with Triple-A Columbus, but his stats are from the big league start he made before being sent back down.
**David Dahl played one game for Class A Asheville in the Rockies system, but was then sent to Extended Spring Training for disciplinary reasons.
| Rank | Club | Player | Team | Level | Performance |
| 1 | TEX | Jurickson Profar | Round Rock | AAA | 4-12, 1 RBI, 3 SB |
| 2 | BAL | Dylan Bundy | Bowie | AA | DL |
| 3 | STL | Oscar Taveras | Memphis | AAA | Personal matter – back today |
| 4 | TB | Wil Myers | Durham | AAA | 4-12, 2 2B, 3 RBI |
| 5 | SEA | Taijuan Walker | Jackson | AA | 5 IP, 5 H, 4 ER, 4 BB, 8 K |
| 6 | NYM | Travis d’Arnaud | Las Vegas | AAA | 3-8, 2 2B, 2 RBI |
| 7 | MIA | Jose Fernandez | Miami | MLB | 5 IP, 3 H, 1 ER, 1 BB, 8 K |
| 8 | NYM | Zack Wheeler | Las Vegas | AAA | 3.1 IP, 3 H, 2 ER, 3 BB, 3 K |
| 9 | PIT | Gerrit Cole | Indianapolis | AAA | 4 IP, 5 H, 3 ER, 0 BB, 2 K |
| 10 | ARI | Tyler Skaggs | Reno | AAA | 6 IP, 4 H, 0 ER, 2 BB, 4 K, W |
| 11 | CIN | Billy Hamilton | Louisville | AAA | 4-11, 2 2B, 1 3B, 3 SB |
| 12 | MIN | Miguel Sano | Fort Myers | A+ | 7-16, 2 2B |
| 13 | MIA | Christian Yelich | DL | ||
| 14 | CLE | Francisco Lindor | Carolina | A+ | 6-11, 1 2B, 1 3B, 1 RBI, 2 SB |
| 15 | PIT | Jameson Taillon | Altoona | AA | 5 IP, 4 H, 0 ER, 1 BB, 4 K, W |
| 16 | CHC | Javier Baez | Daytona | A+ | 3-16, 1 2B, 1 HR, 3 RBI, 1 SB |
| 17 | CLE | Trevor Bauer | Columbus | AAA | 5 IP, 2 H, 4 ER, 7 BB, 2 K, L* |
| 18 | SEA | Danny Hultzen | Tacoma | AAA | 6 IP, 3 H, 1 ER, 2 BB, 8 K, W |
| 19 | MIN | Byron Buxton | Cedar Rapids | A | 9-16, 1 2B, 1 3B, 1 HR, 3 RBI, 2 SB |
| 20 | BOS | Xander Bogaerts | Portland | AA | 3-14, 1 RBI |
| 21 | DET | Nick Castellanos | Toledo | AAA | 5-18, 2 2B, 1 RBI |
| 22 | TEX | Mike Olt | Round Rock | AAA | 1-16, 1 2B, 1 RBI, 10 K |
| 23 | SEA | Mike Zunino | Tacoma | AAA | 5-12, 2 2B, 1 3B, 2 HR, 8 RBI |
| 24 | ARI | Archie Bradley | Visalia | A+ | 5.2 IP, 4 H, 0 ER, 3 BB, 9 K |
| 25 | STL | Shelby Miller | St. Louis | MLB | 5.1 IP, 4 H, 2 ER, 4 BB, 4 K, W |
| 26 | KC | Bubba Starling | Lexington | A | 1-12, 2 R |
| 27 | HOU | Jonathan Singleton | Suspended | ||
| 28 | WSH | Anthony Rendon | Harrisburg | AA | 3-15, 3 R |
| 29 | NYM | Noah Syndergaard | St. Lucie | A+ | 4 IP, 3 H, 0 ER, 1 BB, 5 K |
| 30 | HOU | Carlos Correa | Quad Cities | A | 6-20, 2 2B, 1 HR, 8 RBI, 1 SB |
| 31 | ATL | Julio Teheran | Atlanta | MLB | 5 IP, 8 H, 5 ER, 1 BB, 2 K |
| 32 | BOS | Jackie Bradley | Boston | MLB | 3-21, 1 2B, 3 RBI, 5 BB |
| 33 | STL | Carlos Martinez | Springfield | AA | Temporary Inactive List |
| 34 | KC | Kyle Zimmer | Wilmington | A+ | 5 IP, 2 H, 2 ER, 0 BB, 8 K |
| 35 | TOR | Aaron Sanchez | Dunedin | A+ | 5 IP, 3 H, 3 ER, 1 BB, 4 K |
| 36 | NYY | Gary Sanchez | Tampa | A+ | 7-17, 1 2B, 4 RBI, 1 SB |
| 37 | BAL | Kevin Gausman | Bowie | AA | 4 IP, 8 H, 4 ER, 0 BB, 8 K, L |
| 38 | BOS | Matt Barnes | Portland | AA | Makes debut today |
| 39 | CHC | Albert Almora | Extended ST | TBD | |
| 40 | MIN | Alex Meyer | New Britain | AA | 5 IP, 1 ER, 6 H, 1 BB, 8 K |
| 41 | NYY | Mason Williams | Tampa | A+ | 6-16, 1 2B, 1 RBI, 1 SB |
| 42 | CHC | Jorge Soler | Daytona | A+ | 7-16, 2 HR, 3 RBI |
| 43 | STL | Trevor Rosenthal | St. Louis | MLB | 4 IP, 3 H, 1 ER, 1 BB, 6 K |
| 44 | TB | Taylor Guerrieri | Bowling Green | A | Makes debut today |
| 45 | TB | Jake Odorizzi | Durham | AAA | Makes debut today |
| 46 | TB | Chris Archer | Durham | AAA | 5 IP, 3 H, 1 ER, 1 BB, 5 K, W |
| 47 | SEA | Nick Franklin | Tacoma | AAA | Flu-like symptoms |
| 48 | OAK | Addison Russell | Stockton | A+ | 2-8, 2 BB |
| 49 | MIN | Kyle Gibson | Rochester | AAA | 5 IP, 1 ER, 4 H, 0 BB, 4 K |
| 50 | SD | Jedd Gyorko | San Diego | MLB | 6-23, 3 2B, 3 RBI |
| 51 | CIN | Robert Stephenson | Dayton | A | 5 IP, |
| 52 | WSH | Brian Goodwin | Harrisburg | AA | 5 IP, 6 H, 3 ER, 1 BB, 6 K |
| 53 | SD | Max Fried | Fort Wayne | A | 4 IP, 1 H, 1 ER, 4 BB, 5 K |
| 54 | PIT | Alen Hanson | Bradenton | A+ | 4-19, 1 2B, 1 3B, 2 RBI, 2 SB |
| 55 | SD | Rymer Liriano | DL | ||
| 56 | TB | Hak-Ju Lee | Durham | AAA | 4-11, 1 3B, 1 RBI, 3 SB |
| 57 | HOU | George Springer | Corpus Christi | AA | 3-14, 1 2B, 2 HR, 3 RBI |
| 58 | COL | David Dahl | Extended ST | TBD | 0-4** |
| 59 | KC | Yordano Ventura | NW Arkansas | AA | 5 IP, 5 H, 2 ER, 0 BB, 5 K |
| 60 | PHI | Jesse Biddle | Reading | AA | 6 IP, 2 H, 1 ER, 1 BB, 6 K |
| 61 | SEA | James Paxton | Jackson | AAA | 4 IP, 7 H, 2 ER, 0 BB, 6 K |
| 62 | COL | Nolan Arenado | Colorado Springs | AAA | 7-13, 2 2B, 2 HR, 4 RBI |
| 63 | CIN | Didi Gregorius | DL | ||
| 64 | MIL | Wily Peralta | Milwaukee | MLB | 5.1 IP, 6 H, 4 ER, 3 BB, 4 K, L |
| 65 | PIT | Gregory Polanco | Bradenton | A+ | 4-15, 1 HR, 4 RBI, 2 SB |
| 66 | CIN | Tony Cingrani | Louisville | AAA | 6 IP, 0 H, 0 ER, 1 BB, 14 K |
| 67 | LAA | Kaleb Cowart | Arkansas | AA | 1-12, 1 SB |
| 68 | CWS | Courtney Hawkins | Winston-Salem | A+ | 1-10, 1 SB |
| 69 | SD | Casey Kelly | DL | ||
| 70 | MIA | Jake Marisnick | DL | ||
| 71 | BOS | Allen Webster | Pawtucket | AAA | 5 IP, 2 H, 0 ER, 3 BB, 5 K |
| 72 | MIA | Justin Nicolino | Jupiter | A+ | 5 IP, 5 H, 3 ER, 1 BB, 2 K, L |
| 73 | SD | Austin Hedges | Lake Elsinore | A+ | 1-14, 1 SB |
| 74 | WSH | Lucas Giolito | DL | ||
| 75 | NYY | Tyler Austin | Trenton | AA | 4-13, 2 2B, 1 RBI |
| 76 | LAD | Yasiel Puig | Chattanooga | AA | 5-10, 1 HR, 3 RBI, 1 SB |
| 77 | ARI | Matt Davidson | Tucson | AAA | 7-18, 1 HR, 4 RBI |
| 78 | LAD | Zach Lee | Chattanooga | AA | 4 IP, 4 H, 1 ER, 2 BB, 5 K |
| 79 | STL | Kolten Wong | Memphis | AAA | 4-16, 1 2B, 4 RBI, 1 SB |
| 80 | PHI | Ethan Martin | Lehigh Valley | AAA | 4.1 IP, 3 H, 4 ER, 4 BB, 3 K |
| 81 | MIA | Andrew Heaney | DL | ||
| 82 | MIA | Adeiny Hechavarria | Miami | MLB | 6-20, 1 R |
| 83 | STL | Michael Wacha | Memphis | AAA | 4 IP, 5 H, 2 ER, 1 BB, 4 K |
| 84 | TEX | Luis Sardinas | Myrtle Beach | A+ | 4-12, 1 RBI |
| 85 | LAD | Joc Pederson | Chattanooga | AA | 3-14, 1 2B, 2 HR, 4 RBI, 1 SB |
| 86 | SF | Kyle Crick | San Jose | A+ | 4 IP, 3 H, 0 ER, 4 BB, 3 K |
| 87 | TEX | Cody Buckel | Frisco | AA | 2.2 IP, 5 H, 7 ER, 5 BB, 2 K |
| 88 | TEX | Jorge Alfaro | Hickory | A | 3-10, 1 2B, 1 RBI |
| 89 | HOU | Jarred Cosart | Oklahoma City | AAA | 4 IP, 3 H, 1 ER, 2 BB, 5 K |
| 90 | TOR | Roberto Osuna | Lansing | A | 5 IP, 2 H, 1 ER, 0 BB, 8 K, W |
| 91 | WSH | A.J. Cole | Potomac | A+ | 5.1 IP, 7 H, 4 ER, 1 BB, 7 K |
| 92 | DET | Bruce Rondon | Toledo | AAA | 2 IP, 0 H, 0 ER, 1 BB, 1 K |
| 93 | MIN | Oswaldo Arcia | Rochester | AAA | 6-15, 2 2B, 2 HR, 6 RBI |
| 94 | BOS | Henry Owens | Salem | A+ | 5 IP, 2 H, 0 ER, 2 BB, 4 K |
| 95 | TEX | Martin Perez | DL | ||
| 96 | BOS | Jose Iglesias | Boston | MLB | 9-17, 2 2B, 1 RBI |
| 97 | SD | Adam Eaton | DL | ||
| 98 | MIN | Aaron Hicks | Minnesota | MLB | 2-26, 3 RBI |
| 99 | COL | Trevor Story | Modesto | A+ | 1-15, 1 R |
| 100 | SF | Gary Brown | Fresno | AAA | 4-18, 1 3B, 1 RBI |
Dylan Bundy is Really Good, not Matt Hobgood
It certainly is a mistake to read too much into the first few games of a season or a player’s career. But it’s hard to ignore what Dylan Bundy (follow him on Twitter @Dylan_Bundy) has done right out of the gate here in 2012.
The No. 1o overall prospect and No. 2 on the Orioles’ Top 20 has made just two appearances at three innings apiece. But it’s hard to find anyone else who’s begun a career in more exciting fashion than what Bundy has done with his first six professional innings.
Bundy, the No. 4 pick in last year’s Draft (Matt Hobgood, btw, was the No. 5 pick overall, by the Orioles, in 2009) has faced 18 batters in those six innings and retired all 18. Not a hit, nary a baserunner to be found. Of those 18 outs, 12 have come by way of the strikeout. In total, he’s thrown only 14 pitches.
Ok, that last stat I made up. But come on, it’s hard not to be impressed, right? Yes, Bundy had a reputation of being an advanced high school guy, one who might move faster than most prep arms. But you think Orioles fans were excited about him before the year started? If he keeps this up, they’ll become apoplectic. People ask if he’s good enough to make it to the big leagues this year. That’s not going to happen, but it’s hard to imagine he’ll stay too long in the South Atlantic League if this continues. The Orioles will — and should — be patient, but something tells me he’s going to push them pretty hard.
(Editor’s note: Check out a recent blog post on our new prospect blog, The Futurists, about the Bundy Hype.)It got us thinking (us being myself and MLB.com colleague Jason Ratliff) about past high school phenoms coming out of the Draft. We had a theory that there were few, if any, high school pitchers who began their first full season of pro ball in as dominating a fashion as Bundy has. We couldn’t go all the way back — we don’t have game-by-game information in the Minors prior to 1999 (I was curious to see what Dwight Gooden did in his first 2 outings. In his first pro season, his only one in the Minors, he struck out 300. He also won 19 games while throwing 191 innings and completing 10 games — I guess monitoring pitch counts wasn’t such a big deal in 1983. Oh, he also walked 112). So starting with the 1999 Draft, here’s a partial list of high school pitchers taken in the top 10 of the Draft who got off to solid, if not quite Bundy-esque starts the following season. Archie Bradley, the fellow Oklahoman from last year’s Draft, is trying to keep up. Zack Greinke, who made his full-season debut in the Class A Advanced Carolina League, is the one who comes closest in my book.
1999 Draft
Josh Beckett (No. 2, Marlins): 9 IP, 6 H, 1 ER, 4 BB, 12 K
Bobby Bradley (No. 8, Pirates): 11 IP, 8 H, 3 R (0 ER), 2 BB, 21 K
2000 Draft
Mike Stodolka (No. 4, Royals): 10 IP, 8 H, 2 ER, 3 BB, 4 K
2002 Draft
Zack Greinke (No. 6, Royals): 11 IP, 6 H, 1 ER, 1 BB, 10 K (in Carolina League)
2003 Draft
John Danks (No. 9, Rangers): 6 1/3 IP, 3 H, 3 R (1 ER), 2 BB, 12 K
2006 Draft
Clayton Kershaw (No. 7, Dodgers): 7 1/3 IP, 3 H, 2 R (1 ER), 9 BB, 9 K
2007 Draft
Madison Bumgarner (No. 10, Giants): 8 IP, 11 H, 7 ER, 0 BB, 10 K
2010 Draft
Jameson Taillon (No. 2, Pirates): 6 IP, 5 H, 1 ER, 2 BB, 6 K
2011 Draft
Archie Bradley (No. 7, Diamondbacks): 11 IP, 6 H, 2 ER, 4 BB, 11 K
Draft: Dylan Bundy and his throwing program
A story on Yahoo! Sports stated that top high school pitching prospect Dylan Bundy has told some teams — including the Pittsburgh Pirates and Kansas City Royals — not to select him because of concerns those teams would force him to abandon his long-tossing program. You can read Jeff Passan’s story here.
Bundy uses a program where he’ll throw from distances up to 300 feet, something some teams don’t do. A discussion about the success of different throwing programs is a subject for another time. The question now is if Bundy is indeed instructing teams to stay away from him because of this, or any other, issue.
Based on conversations I’ve had with those two teams — picking first and fifth, respectively — this is news to them. The Royals told me that they have not communicated with Bundy regarding this subject in any fashion. The Pirates echoed that, saying they were unaware of any such concerns or demands.
This is not to say that Bundy doesn’t have concerns about continuing his slightly unorthodox workouts. But at least according to the two teams referenced in the story, he has not vocalized it to them. There has been a very big price tag being mentioned with Bundy and there are those who feel that the bonus demands, and maybe this talk about the throwing program, are designed to steer him to a specific club. There’s no buzz about which team that is, but this is bound to get more interesting as we get closer to the Draft.
Bundy, by the way, is ranked No. 5 in our Top 50 talent list and I had him No. 2, to the Mariners, in my first mock draft.


Recent Comments