Results tagged ‘ Jurickson Profar ’
A Top 100 update
Since the Opening Day post about how the Top 100 in the Minors did seemed to go over so well, I thought I’d do it again, updating all 100 players, at all levels, and how they’ve fared heading into Monday’s action. As always, you can check out all 100 guys, or the top 20 for every team, over on Prospect Watch. And MLBPipeline is an excellent one-stop shopping destination for your Prospect needs.
Just about everybody has played at this point, with some exceptions:
Disabled List:
Dylan Bundy (elbow and forearm stiffness, expected back by end of month)
Christian Yelich (plantar fasciitis, expected back within 2 weeks)
Rymer Liriano (out for season, elbow surgery)
Didi Gregorius (elbow, should start rehab games soon)
Casey Kelly (out for season, elbow surgery)
Jake Marisnick (hand fracture, back end of April/beginning of May)
Lucas Giolito (out for season, elbow surgery)
Andrew Heaney (strained lat, will start throwing program in about a week)
Martin Perez (fractured wrist, out until June)
Adam Eaton (elbow, out at least 6-8 weeks)
Jonathan Singleton is serving his suspension. Albert Almora is in extended Spring Training. A few pitchers are making debuts today: Matt Barnes (Portland, AA), Taylor Guerrieri (Bowling Green, A), Jake Odorizzi (Durham, AAA).
Oscar Taveras was back home attending to a personal matter, but is expected to be in Triple-A Memphis’ lineup today.
Organization-mate Carlos Martinez is on the Temporary Inactive List. He missed nearly all of Spring Training because of visa issues. He’ll catch up in Extended Spring Training and join Double-A Springfield eventually.
A couple of notes:
* Trevor Bauer is listed as with Triple-A Columbus, but his stats are from the big league start he made before being sent back down.
**David Dahl played one game for Class A Asheville in the Rockies system, but was then sent to Extended Spring Training for disciplinary reasons.
| Rank | Club | Player | Team | Level | Performance |
| 1 | TEX | Jurickson Profar | Round Rock | AAA | 4-12, 1 RBI, 3 SB |
| 2 | BAL | Dylan Bundy | Bowie | AA | DL |
| 3 | STL | Oscar Taveras | Memphis | AAA | Personal matter – back today |
| 4 | TB | Wil Myers | Durham | AAA | 4-12, 2 2B, 3 RBI |
| 5 | SEA | Taijuan Walker | Jackson | AA | 5 IP, 5 H, 4 ER, 4 BB, 8 K |
| 6 | NYM | Travis d’Arnaud | Las Vegas | AAA | 3-8, 2 2B, 2 RBI |
| 7 | MIA | Jose Fernandez | Miami | MLB | 5 IP, 3 H, 1 ER, 1 BB, 8 K |
| 8 | NYM | Zack Wheeler | Las Vegas | AAA | 3.1 IP, 3 H, 2 ER, 3 BB, 3 K |
| 9 | PIT | Gerrit Cole | Indianapolis | AAA | 4 IP, 5 H, 3 ER, 0 BB, 2 K |
| 10 | ARI | Tyler Skaggs | Reno | AAA | 6 IP, 4 H, 0 ER, 2 BB, 4 K, W |
| 11 | CIN | Billy Hamilton | Louisville | AAA | 4-11, 2 2B, 1 3B, 3 SB |
| 12 | MIN | Miguel Sano | Fort Myers | A+ | 7-16, 2 2B |
| 13 | MIA | Christian Yelich | DL | ||
| 14 | CLE | Francisco Lindor | Carolina | A+ | 6-11, 1 2B, 1 3B, 1 RBI, 2 SB |
| 15 | PIT | Jameson Taillon | Altoona | AA | 5 IP, 4 H, 0 ER, 1 BB, 4 K, W |
| 16 | CHC | Javier Baez | Daytona | A+ | 3-16, 1 2B, 1 HR, 3 RBI, 1 SB |
| 17 | CLE | Trevor Bauer | Columbus | AAA | 5 IP, 2 H, 4 ER, 7 BB, 2 K, L* |
| 18 | SEA | Danny Hultzen | Tacoma | AAA | 6 IP, 3 H, 1 ER, 2 BB, 8 K, W |
| 19 | MIN | Byron Buxton | Cedar Rapids | A | 9-16, 1 2B, 1 3B, 1 HR, 3 RBI, 2 SB |
| 20 | BOS | Xander Bogaerts | Portland | AA | 3-14, 1 RBI |
| 21 | DET | Nick Castellanos | Toledo | AAA | 5-18, 2 2B, 1 RBI |
| 22 | TEX | Mike Olt | Round Rock | AAA | 1-16, 1 2B, 1 RBI, 10 K |
| 23 | SEA | Mike Zunino | Tacoma | AAA | 5-12, 2 2B, 1 3B, 2 HR, 8 RBI |
| 24 | ARI | Archie Bradley | Visalia | A+ | 5.2 IP, 4 H, 0 ER, 3 BB, 9 K |
| 25 | STL | Shelby Miller | St. Louis | MLB | 5.1 IP, 4 H, 2 ER, 4 BB, 4 K, W |
| 26 | KC | Bubba Starling | Lexington | A | 1-12, 2 R |
| 27 | HOU | Jonathan Singleton | Suspended | ||
| 28 | WSH | Anthony Rendon | Harrisburg | AA | 3-15, 3 R |
| 29 | NYM | Noah Syndergaard | St. Lucie | A+ | 4 IP, 3 H, 0 ER, 1 BB, 5 K |
| 30 | HOU | Carlos Correa | Quad Cities | A | 6-20, 2 2B, 1 HR, 8 RBI, 1 SB |
| 31 | ATL | Julio Teheran | Atlanta | MLB | 5 IP, 8 H, 5 ER, 1 BB, 2 K |
| 32 | BOS | Jackie Bradley | Boston | MLB | 3-21, 1 2B, 3 RBI, 5 BB |
| 33 | STL | Carlos Martinez | Springfield | AA | Temporary Inactive List |
| 34 | KC | Kyle Zimmer | Wilmington | A+ | 5 IP, 2 H, 2 ER, 0 BB, 8 K |
| 35 | TOR | Aaron Sanchez | Dunedin | A+ | 5 IP, 3 H, 3 ER, 1 BB, 4 K |
| 36 | NYY | Gary Sanchez | Tampa | A+ | 7-17, 1 2B, 4 RBI, 1 SB |
| 37 | BAL | Kevin Gausman | Bowie | AA | 4 IP, 8 H, 4 ER, 0 BB, 8 K, L |
| 38 | BOS | Matt Barnes | Portland | AA | Makes debut today |
| 39 | CHC | Albert Almora | Extended ST | TBD | |
| 40 | MIN | Alex Meyer | New Britain | AA | 5 IP, 1 ER, 6 H, 1 BB, 8 K |
| 41 | NYY | Mason Williams | Tampa | A+ | 6-16, 1 2B, 1 RBI, 1 SB |
| 42 | CHC | Jorge Soler | Daytona | A+ | 7-16, 2 HR, 3 RBI |
| 43 | STL | Trevor Rosenthal | St. Louis | MLB | 4 IP, 3 H, 1 ER, 1 BB, 6 K |
| 44 | TB | Taylor Guerrieri | Bowling Green | A | Makes debut today |
| 45 | TB | Jake Odorizzi | Durham | AAA | Makes debut today |
| 46 | TB | Chris Archer | Durham | AAA | 5 IP, 3 H, 1 ER, 1 BB, 5 K, W |
| 47 | SEA | Nick Franklin | Tacoma | AAA | Flu-like symptoms |
| 48 | OAK | Addison Russell | Stockton | A+ | 2-8, 2 BB |
| 49 | MIN | Kyle Gibson | Rochester | AAA | 5 IP, 1 ER, 4 H, 0 BB, 4 K |
| 50 | SD | Jedd Gyorko | San Diego | MLB | 6-23, 3 2B, 3 RBI |
| 51 | CIN | Robert Stephenson | Dayton | A | 5 IP, |
| 52 | WSH | Brian Goodwin | Harrisburg | AA | 5 IP, 6 H, 3 ER, 1 BB, 6 K |
| 53 | SD | Max Fried | Fort Wayne | A | 4 IP, 1 H, 1 ER, 4 BB, 5 K |
| 54 | PIT | Alen Hanson | Bradenton | A+ | 4-19, 1 2B, 1 3B, 2 RBI, 2 SB |
| 55 | SD | Rymer Liriano | DL | ||
| 56 | TB | Hak-Ju Lee | Durham | AAA | 4-11, 1 3B, 1 RBI, 3 SB |
| 57 | HOU | George Springer | Corpus Christi | AA | 3-14, 1 2B, 2 HR, 3 RBI |
| 58 | COL | David Dahl | Extended ST | TBD | 0-4** |
| 59 | KC | Yordano Ventura | NW Arkansas | AA | 5 IP, 5 H, 2 ER, 0 BB, 5 K |
| 60 | PHI | Jesse Biddle | Reading | AA | 6 IP, 2 H, 1 ER, 1 BB, 6 K |
| 61 | SEA | James Paxton | Jackson | AAA | 4 IP, 7 H, 2 ER, 0 BB, 6 K |
| 62 | COL | Nolan Arenado | Colorado Springs | AAA | 7-13, 2 2B, 2 HR, 4 RBI |
| 63 | CIN | Didi Gregorius | DL | ||
| 64 | MIL | Wily Peralta | Milwaukee | MLB | 5.1 IP, 6 H, 4 ER, 3 BB, 4 K, L |
| 65 | PIT | Gregory Polanco | Bradenton | A+ | 4-15, 1 HR, 4 RBI, 2 SB |
| 66 | CIN | Tony Cingrani | Louisville | AAA | 6 IP, 0 H, 0 ER, 1 BB, 14 K |
| 67 | LAA | Kaleb Cowart | Arkansas | AA | 1-12, 1 SB |
| 68 | CWS | Courtney Hawkins | Winston-Salem | A+ | 1-10, 1 SB |
| 69 | SD | Casey Kelly | DL | ||
| 70 | MIA | Jake Marisnick | DL | ||
| 71 | BOS | Allen Webster | Pawtucket | AAA | 5 IP, 2 H, 0 ER, 3 BB, 5 K |
| 72 | MIA | Justin Nicolino | Jupiter | A+ | 5 IP, 5 H, 3 ER, 1 BB, 2 K, L |
| 73 | SD | Austin Hedges | Lake Elsinore | A+ | 1-14, 1 SB |
| 74 | WSH | Lucas Giolito | DL | ||
| 75 | NYY | Tyler Austin | Trenton | AA | 4-13, 2 2B, 1 RBI |
| 76 | LAD | Yasiel Puig | Chattanooga | AA | 5-10, 1 HR, 3 RBI, 1 SB |
| 77 | ARI | Matt Davidson | Tucson | AAA | 7-18, 1 HR, 4 RBI |
| 78 | LAD | Zach Lee | Chattanooga | AA | 4 IP, 4 H, 1 ER, 2 BB, 5 K |
| 79 | STL | Kolten Wong | Memphis | AAA | 4-16, 1 2B, 4 RBI, 1 SB |
| 80 | PHI | Ethan Martin | Lehigh Valley | AAA | 4.1 IP, 3 H, 4 ER, 4 BB, 3 K |
| 81 | MIA | Andrew Heaney | DL | ||
| 82 | MIA | Adeiny Hechavarria | Miami | MLB | 6-20, 1 R |
| 83 | STL | Michael Wacha | Memphis | AAA | 4 IP, 5 H, 2 ER, 1 BB, 4 K |
| 84 | TEX | Luis Sardinas | Myrtle Beach | A+ | 4-12, 1 RBI |
| 85 | LAD | Joc Pederson | Chattanooga | AA | 3-14, 1 2B, 2 HR, 4 RBI, 1 SB |
| 86 | SF | Kyle Crick | San Jose | A+ | 4 IP, 3 H, 0 ER, 4 BB, 3 K |
| 87 | TEX | Cody Buckel | Frisco | AA | 2.2 IP, 5 H, 7 ER, 5 BB, 2 K |
| 88 | TEX | Jorge Alfaro | Hickory | A | 3-10, 1 2B, 1 RBI |
| 89 | HOU | Jarred Cosart | Oklahoma City | AAA | 4 IP, 3 H, 1 ER, 2 BB, 5 K |
| 90 | TOR | Roberto Osuna | Lansing | A | 5 IP, 2 H, 1 ER, 0 BB, 8 K, W |
| 91 | WSH | A.J. Cole | Potomac | A+ | 5.1 IP, 7 H, 4 ER, 1 BB, 7 K |
| 92 | DET | Bruce Rondon | Toledo | AAA | 2 IP, 0 H, 0 ER, 1 BB, 1 K |
| 93 | MIN | Oswaldo Arcia | Rochester | AAA | 6-15, 2 2B, 2 HR, 6 RBI |
| 94 | BOS | Henry Owens | Salem | A+ | 5 IP, 2 H, 0 ER, 2 BB, 4 K |
| 95 | TEX | Martin Perez | DL | ||
| 96 | BOS | Jose Iglesias | Boston | MLB | 9-17, 2 2B, 1 RBI |
| 97 | SD | Adam Eaton | DL | ||
| 98 | MIN | Aaron Hicks | Minnesota | MLB | 2-26, 3 RBI |
| 99 | COL | Trevor Story | Modesto | A+ | 1-15, 1 R |
| 100 | SF | Gary Brown | Fresno | AAA | 4-18, 1 3B, 1 RBI |
A conglomorate Top 100, part deux
Back in February, I posted a conglomorate Top 100 that averaged out the Top 100 prospects lists from Baseball America, Keith Law at ESPN and yours truly.
Ready for some more? It would be easy to go crazy with including lists, but I don’t want to water it down too much. Besides, the names are more or less the names. But to pad it out a bit, I’ve added in two more Top 100 lists: Baseball Prospectus and FanGraphs.
I’m not going to get into deep analysis here in terms of names on those lists not on others, etc., but simply wanted to post the ranked (by average) list. There are 133 names on it now and Jurickson Profar is still the unanimous No. 1. Here’s the list (remember, any player not on a specific top 100 got a ranking of 101 for the sake of averaging):
| 1.00 | Jurickson Profar | SS | TEX |
| 2.40 | Oscar Taveras | OF | STL |
| 2.80 | Dylan Bundy | RHP | BAL |
| 4.60 | Wil Myers | OF | TB |
| 6.60 | Gerrit Cole | RHP | PIT |
| 8.40 | Jose Fernandez | RHP | MIA |
| 9.20 | Zack Wheeler | RHP | NYM |
| 10.00 | Xander Bogaerts | SS | BOS |
| 10.80 | Taijuan Walker | RHP | SEA |
| 11.60 | Tyler Skaggs | LHP | ARI |
| 13.40 | Christian Yelich | OF | MIA |
| 13.80 | Travis d’Arnaud | C | NYM |
| 14.00 | Miguel Sano | 3B | MIN |
| 15.00 | Byron Buxton | OF | MIN |
| 15.80 | Jameson Taillon | RHP | PIT |
| 15.80 | Francisco Lindor | SS | CLE |
| 18.60 | Shelby Miller | RHP | STL |
| 20.00 | Mike Zunino | C | SEA |
| 21.00 | Javier Baez | SS | CHI |
| 21.00 | Billy Hamilton | OF | CIN |
| 21.60 | Trevor Bauer | RHP | CLE |
| 23.40 | Kevin Gausman | RHP | BAL |
| 25.40 | Carlos Correa | SS | HOU |
| 27.00 | Archie Bradley | RHP | ARI |
| 27.60 | Nick Castellanos | OF | DET |
| 28.00 | Jonathan Singleton | 1B | HOU |
| 28.80 | Kyle Zimmer | RHP | KC |
| 29.80 | Anthony Rendon | 3B | WAS |
| 34.20 | Addison Russell | SS | OAK |
| 34.80 | Julio Teheran | RHP | ATL |
| 34.80 | Aaron Sanchez | RHP | TOR |
| 34.80 | Albert Almora | OF | CHI |
| 36.80 | Jackie Bradley | OF | BOS |
| 37.60 | Carlos Martinez | RHP | STL |
| 38.20 | Chris Archer | RHP | TB |
| 38.40 | Mike Olt | 3B | TEX |
| 39.00 | Mason Williams | OF | NYY |
| 40.00 | Gary Sanchez | C | NYY |
| 40.80 | Jorge Soler | OF | CHI |
| 41.40 | Danny Hultzen | LHP | SEA |
| 43.40 | Austin Hedges | C | SD |
| 47.20 | Matt Barnes | RHP | BOS |
| 47.80 | Bubba Starling | OF | KC |
| 48.20 | Taylor Guerrieri | RHP | TB |
| 48.80 | Trevor Rosenthal | RHP | STL |
| 49.00 | David Dahl | OF | COL |
| 49.20 | George Springer | OF | HOU |
| 49.60 | Alen Hanson | SS | PIT |
| 50.80 | Noah Syndergaard | RHP | NYM |
| 53.00 | Robert Stephenson | RHP | CIN |
| 53.40 | Kaleb Cowart | 3B | LAA |
| 55.00 | Gregory Polanco | OF | PIT |
| 55.60 | Brian Goodwin | OF | WAS |
| 55.80 | Max Fried | LHP | SD |
| 59.80 | Kyle Gibson | RHP | MIN |
| 61.40 | Allen Webster | RHP | BOS |
| 63.80 | Oswaldo Arcia | OF | MIN |
| 64.00 | Nolan Arenado | 3B | COL |
| 65.20 | Alex Meyer | RHP | MIN |
| 66.00 | Aaron Hicks | OF | MIN |
| 67.20 | Hak-Ju Lee | SS | TB |
| 67.60 | Kyle Crick | RHP | SF |
| 68.00 | Michael Wacha | RHP | STL |
| 68.00 | Casey Kelly | RHP | SD |
| 68.20 | Nick Franklin | SS | SEA |
| 68.40 | Jedd Gyorko | 2B | SD |
| 68.40 | Rymer Liriano | OF | SD |
| 71.60 | Lucas Giolito | RHP | WAS |
| 72.20 | Courtney Hawkins | OF | CWS |
| 72.60 | Trevor Story | SS | COL |
| 74.40 | Justin Nicolino | LHP | MIA |
| 74.80 | Jake Odorizzi | RHP | TB |
| 75.00 | Wily Peralta | RHP | MIL |
| 75.40 | Jake Marisnick | OF | MIA |
| 75.60 | Luis Heredia | RHP | PIT |
| 77.80 | Jonathan Schoop | 2B | BAL |
| 78.00 | Matt Davidson | 3B | ARI |
| 78.20 | Yordano Ventura | RHP | KC |
| 79.60 | Andrew Heaney | LHP | MIA |
| 80.00 | Jesse Biddle | LHP | PHI |
| 80.20 | Martin Perez | LHP | TEX |
| 80.40 | Yasiel Puig | OF | LAD |
| 80.60 | Arodys Vizcaino | RHP | CHI |
| 81.20 | Tyler Austin | OF | NYY |
| 81.20 | Tony Cingrani | LHP | CIN |
| 81.40 | Kolten Wong | 2B | STL |
| 81.80 | Slade Heathcott | OF | NYY |
| 84.80 | Zach Lee | RHP | LAD |
| 86.00 | Dorssys Paulino | SS | CLE |
| 86.20 | J.R. Graham | RHP | ATL |
| 87.20 | Delino DeShields | 2B | HOU |
| 87.60 | James Paxton | LHP | SEA |
| 87.80 | Daniel Corcino | RHP | CIN |
| 88.60 | DiDi Gregorius | SS | ARI |
| 89.20 | Corey Seager | 3B | LAD |
| 90.80 | Lance McCullers | RHP | HOU |
| 92.00 | Roberto Osuna | RHP | TOR |
| 92.40 | Adalberto Mondesi | SS | KC |
| 92.40 | Adam Eaton | OF | ARI |
| 93.40 | Jorge Alfaro | C | TEX |
| 93.40 | Luis Sardinas | SS | TEX |
| 93.60 | Carlos Sanchez | 2B | CWS |
| 93.80 | Eddie Rosario | 2B | MIN |
| 93.80 | Alex Colome | RHP | TB |
| 94.80 | A.J. Cole | RHP | WAS |
| 95.60 | Avisail Garcia | OF | DET |
| 95.60 | Jarred Cosart | RHP | HOU |
| 95.60 | Clayton Blackburn | RHP | SF |
| 95.80 | Marcell Ozuna | OF | MIA |
| 96.00 | Cody Buckel | RHP | TEX |
| 96.80 | Ethan Martin | RHP | PHI |
| 97.00 | Chris Owings | SS | ARI |
| 97.20 | Adeiny Hechavarria | SS | MIA |
| 97.20 | Michael Choice | OF | OAK |
| 97.60 | Henry Owens | LHP | BOS |
| 97.80 | Joc Pederson | OF | LAD |
| 97.80 | Dan Straily | RHP | OAK |
| 98.00 | Bruce Rondon | RHP | DET |
| 98.40 | Joe Ross | RHP | SD |
| 99.20 | Adam Morgan | RHP | PHI |
| 99.40 | Christian Bethancourt | C | ATL |
| 99.40 | Tyler Thornburg | RHP | MIL |
| 99.60 | Tyrell Jenkins | RHP | STL |
| 100.00 | Jose Iglesias | SS | BOS |
| 100.00 | Chris Reed | LHP | LAD |
| 100.20 | Sean Nolin | LHP | TOR |
| 100.40 | Marcus Stroman | RHP | TOR |
| 100.40 | Michael Fulmer | RHP | NYM |
| 100.60 | Nathan Karns | RHP | WAS |
| 100.60 | Lewis Brinson | OF | TEX |
| 100.80 | Roman Quinn | SS | PHI |
| 100.80 | Eduardo Rodriguez | LHP | BAL |
| 100.80 | Gary Brown | OF | SF |
A conglomorate Top 100
By now many top prospect lists are out there. And while I’m confident in my abilities as a prospect reporter and feel that MLB.com’s Top 100 is pretty darn good, I also don’t pretend to think that it’s the only list worth looking at.
I like to comparison shop, too, and see what other people are doing. Such an exercise could go on endlessly as it seems more and more Top 100 type lists are popping up all over the interwebs. For the purposes of this post, I’m taking MLB.com’s, Keith Law’s at ESPN and, of course, Baseball America’s. (Warning: You’ll need subscriptions to access some of that stuff). Now, before you get all miffed that I didn’t include one list or another — this isn’t meant as a slight towards anyone’s list. These are simply the other two lists that I, personally, look forward to seeing the most each year and I like to see how we compare. I’ve dumped the rankings into a spreadsheet and came up with an average rank for each player that we’ve listed. For any player that wasn’t listed in one of the top 100 lists, I gave him a 101 ranking for that list. Make sense?
Before I get to the averages, a couple of notes:
- A total of 78 players appeared on all three Top 100s. Shows you we’re all dealing with the same names, more or less.
- Including the threepeats mentioned above, 95 total players were mentioned on two of the three lists.
- A grand total of 121 players appeared on at least one list.
- The highest ranking player on the MLB.com list not to appear on all three is Rymer Liriano of the Padres. The highest player on Keith Law’s list not to appear on all three is Corey Seager of the Dodgers. Andrew Heaney of the Marlins is the first player on the BA list not to appear on all three.
- The first player to appear only on MLB.com’s list and not the other two is Ethan Martin of the Phillies. On Keith’s list, it’s Seager. And on the BA list, it’s Lance McCullers.
OK, with that context, here’s how the prospects would rank by their averages (Jurickson Profar is the consensus No. 1):
| 1 | Jurickson Profar | SS | TEX |
| 2.33 | Dylan Bundy | RHP | BAL |
| 2.67 | Oscar Taveras | OF | STL |
| 4 | Wil Myers | OF | TB |
| 8 | Gerrit Cole | RHP | PIT |
| 9.33 | Jose Fernandez | RHP | MIA |
| 10.67 | Miguel Sano | 3B | MIN |
| 10.67 | Zack Wheeler | RHP | NYM |
| 10.67 | Taijuan Walker | RHP | SEA |
| 11 | Xander Bogaerts | SS | BOS |
| 11.33 | Tyler Skaggs | LHP | ARI |
| 11.33 | Christian Yelich | OF | MIA |
| 14.33 | Travis d’Arnaud | C | NYM |
| 16.33 | Francisco Lindor | SS | CLE |
| 17 | Byron Buxton | OF | MIN |
| 17.33 | Shelby Miller | RHP | STL |
| 18 | Jameson Taillon | RHP | PIT |
| 18.33 | Mike Zunino | C | SEA |
| 18.67 | Trevor Bauer | RHP | CLE |
| 20.33 | Billy Hamilton | OF | CIN |
| 21 | Javier Baez | SS | CHI |
| 22.33 | Carlos Correa | SS | HOU |
| 25 | Anthony Rendon | 3B | WAS |
| 26 | Archie Bradley | RHP | ARI |
| 26.67 | Nick Castellanos | OF | DET |
| 28.33 | Kyle Zimmer | RHP | KC |
| 28.67 | Jonathan Singleton | 1B | HOU |
| 29.67 | Kevin Gausman | RHP | BAL |
| 34.33 | Jackie Bradley | OF | BOS |
| 34.33 | Julio Teheran | RHP | ATL |
| 35 | Albert Almora | OF | CHI |
| 35.33 | Bubba Starling | OF | KC |
| 35.33 | Addison Russell | SS | OAK |
| 36 | Mason Williams | OF | NYY |
| 36.67 | Carlos Martinez | RHP | STL |
| 37 | Gary Sanchez | C | NYY |
| 37.67 | Danny Hultzen | LHP | SEA |
| 38.33 | Mike Olt | 3B | TEX |
| 39.33 | Jorge Soler | OF | CHI |
| 39.67 | Aaron Sanchez | RHP | TOR |
| 45 | Chris Archer | RHP | TB |
| 46 | George Springer | OF | HOU |
| 46.67 | Trevor Rosenthal | RHP | STL |
| 49.67 | David Dahl | OF | COL |
| 49.67 | Alen Hanson | SS | PIT |
| 50 | Max Fried | LHP | SD |
| 50 | Kaleb Cowart | 3B | LAA |
| 51 | Taylor Guerrieri | RHP | TB |
| 51.67 | Robert Stephenson | RHP | CIN |
| 52.33 | Matt Barnes | RHP | BOS |
| 52.67 | Kyle Gibson | RHP | MIN |
| 53.33 | Alex Meyer | RHP | MIN |
| 55.33 | Brian Goodwin | OF | WAS |
| 55.67 | Austin Hedges | C | SD |
| 57 | Gregory Polanco | OF | PIT |
| 58 | Casey Kelly | RHP | SD |
| 60 | Noah Syndergaard | RHP | NYM |
| 61 | Allen Webster | RHP | BOS |
| 63.67 | Jedd Gyorko | 2B | SD |
| 64.33 | Oswaldo Arcia | OF | MIN |
| 65 | Nick Franklin | SS | SEA |
| 65.67 | Courtney Hawkins | OF | CWS |
| 68 | Tyler Austin | OF | NYY |
| 68.33 | Jake Odorizzi | RHP | TB |
| 68.67 | Wily Peralta | RHP | MIL |
| 70 | Rymer Liriano | OF | SD |
| 71.67 | Nolan Arenado | 3B | COL |
| 72 | Jake Marisnick | OF | MIA |
| 72.67 | Lucas Giolito | RHP | WAS |
| 73 | Aaron Hicks | OF | MIN |
| 73.33 | Justin Nicolino | LHP | MIA |
| 73.67 | Slade Heathcott | OF | NYY |
| 74.67 | Yasiel Puig | OF | LAD |
| 74.67 | Hak-Ju Lee | SS | TB |
| 75 | Andrew Heaney | LHP | MIA |
| 76 | Kyle Crick | RHP | SF |
| 80 | Matt Davidson | 3B | ARI |
| 81.33 | DiDi Gregorius | SS | ARI |
| 81.67 | James Paxton | LHP | SEA |
| 81.67 | Jesse Biddle | LHP | PHI |
| 82 | Tony Cingrani | LHP | CIN |
| 82 | Yordano Ventura | RHP | KC |
| 82 | Zach Lee | RHP | LAD |
| 82.67 | Arodys Vizcaino | RHP | CHI |
| 82.67 | Corey Seager | 3B | LAD |
| 84 | Lance McCullers | RHP | HOU |
| 84 | Jonathan Schoop | 2B | BAL |
| 86 | Dorssys Paulino | SS | CLE |
| 86.33 | Kolten Wong | 2B | STL |
| 86.67 | Michael Wacha | RHP | STL |
| 87 | Adam Eaton | OF | ARI |
| 87.67 | Luis Heredia | RHP | PIT |
| 89 | Daniel Corcino | RHP | CIN |
| 89 | Eddie Rosario | 2B | MIN |
| 89.67 | Martin Perez | LHP | TEX |
| 92 | Avisail Garcia | OF | DET |
| 92 | Jarred Cosart | RHP | HOU |
| 92.33 | Marcell Ozuna | OF | MIA |
| 92.67 | Roberto Osuna | RHP | TOR |
| 92.67 | Cody Buckel | RHP | TEX |
| 93.33 | Trevor Story | SS | COL |
| 93.67 | A.J. Cole | RHP | WAS |
| 94 | Clayton Blackburn | RHP | SF |
| 94 | Ethan Martin | RHP | PHI |
| 94.33 | Delino DeShields | 2B | HOU |
| 94.33 | Alex Colome | RHP | TB |
| 94.67 | Adeiny Hechavarria | SS | MIA |
| 95.33 | Henry Owens | LHP | BOS |
| 95.33 | Luis Sardinas | SS | TEX |
| 95.67 | Joc Pederson | OF | LAD |
| 96 | J.R. Graham | RHP | ATL |
| 96 | Bruce Rondon | RHP | DET |
| 96.67 | Joe Ross | RHP | SD |
| 96.67 | Jorge Alfaro | C | TEX |
| 98 | Adam Morgan | RHP | PHI |
| 99.33 | Jose Iglesias | SS | BOS |
| 100 | Marcus Stroman | RHP | TOR |
| 100.33 | Nathan Karns | RHP | WAS |
| 100.67 | Roman Quinn | SS | PHI |
| 100.67 | Eduardo Rodriguez | LHP | BAL |
| 100.67 | Gary Brown | OF | SF |

Recent Comments