Results tagged ‘ Martin Perez ’
Top 50 Update No. 7
Just a real quick update today as I’m kind of entrenched in Draft stuff these days. Speaking of which, be sure to join me in my Draft chat at 2 p.m. ET today.
Here are the Top 50 hitters:
For Hitter of the Week, I’ve got to go with Brett Lawrie again. Not only did the Blue jays 3B prospect go 13-for-26 with three homers and 11 RBIs, he hit in every game during the week and had five multi-hit games. He finished off the week wiht a two-homer game on Sunday. And, to make things interesting, big league manager John Farrell took some by surprise my mentioning Lawrie as someone who could be playing in Toronto sooner rather than later
| RANK | PLAYER | TEAM | LEVEL | AVG | SLG | OBP | AB | HR | RBI | SB |
| 1 | Trout, Mike | LAA | AA | 0.308 | 0.538 | 0.415 | 143 | 6 | 17 | 9 |
| 2 | Harper, Bryce | WAS | A | 0.349 | 0.638 | 0.429 | 149 | 10 | 34 | 7 |
| 3 | Brown, Domonic | PHI | MLB | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| AAA | 0.341 | 0.537 | 0.431 | 41 | 2 | 10 | 1 | |||
| A+ | 0.368 | 0.737 | 0.429 | 19 | 2 | 4 | 0 | |||
| 4 | Ackley, Dustin | SEA | AAA | 0.264 | 0.429 | 0.375 | 182 | 7 | 23 | 6 |
| 6 | Moustakas, Mike | KC | AAA | 0.265 | 0.49 | 0.347 | 155 | 8 | 34 | 1 |
| 7 | Hosmer, Eric | KC | MLB | 0.288 | 0.525 | 0.348 | 59 | 3 | 7 | 1 |
| AAA | 0.439 | 0.582 | 0.525 | 98 | 3 | 15 | 3 | |||
| 8 | Montero, Jesus | NYY | AAA | 0.315 | 0.434 | 0.353 | 143 | 3 | 17 | 0 |
| 10 | Jennings, Desmond | TB | AAA | 0.28 | 0.466 | 0.391 | 161 | 6 | 19 | 9 |
| 15 | Myers, Wil | KC | AA | 0.284 | 0.392 | 0.357 | 74 | 2 | 9 | 2 |
| 16 | Freeman, Freddie | ATL | MLB | 0.248 | 0.376 | 0.333 | 157 | 4 | 14 | 1 |
| 23 | Machado, Manuel | BAL | A | 0.333 | 0.611 | 0.45 | 90 | 5 | 21 | 3 |
| 24 | Belt, Brandon | SF | MLB | 0.192 | 0.269 | 0.3 | 52 | 1 | 4 | 2 |
| AAA | 0.352 | 0.56 | 0.483 | 91 | 4 | 20 | 3 | |||
| 26 | Lawrie, Brett | TOR | AAA | 0.346 | 0.633 | 0.403 | 188 | 11 | 37 | 9 |
| 28 | Singleton, Jonathan | PHI | A+ | 0.267 | 0.336 | 0.372 | 116 | 2 | 15 | 1 |
| 30 | Sanchez, Gary | NYY | A | 0.238 | 0.402 | 0.312 | 122 | 4 | 21 | 1 |
| 34 | Chisenhall, Lonnie | CLE | AAA | 0.272 | 0.424 | 0.363 | 158 | 4 | 24 | 0 |
| 36 | Franklin, Nick | SEA | A+ | 0.255 | 0.412 | 0.352 | 153 | 3 | 12 | 7 |
| 37 | Hicks, Aaron | MIN | A+ | 0.255 | 0.379 | 0.354 | 153 | 2 | 17 | 6 |
| 39 | Rosario, Wilin | COL | AA | 0.27 | 0.516 | 0.31 | 122 | 7 | 15 | 0 |
| 40 | Iglesias, Jose | BOS | MLB | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| AAA | 0.222 | 0.222 | 0.252 | 99 | 0 | 5 | 2 | |||
| 42 | Gordon, Dee | LAD | AAA | 0.313 | 0.381 | 0.36 | 147 | 0 | 13 | 15 |
| 43 | Mesoraco, Devin | CIN | AAA | 0.285 | 0.474 | 0.373 | 137 | 5 | 21 | 1 |
| 44 | Jackson, Brett | CHI | AA | 0.295 | 0.518 | 0.42 | 112 | 4 | 17 | 13 |
| 47 | Alonso, Yonder | CIN | AAA | 0.329 | 0.535 | 0.39 | 155 | 5 | 23 | 5 |
And now, for the pitchers…
Pitcher of the Week honors go to Martin Perez of the Rangers. In two starts, the young lefty went 13 2/3 innings, allowed just two earned runs on 10 hits and five walks, while striking out 16. It looks like he’s continuing his progress quite nicely for Double-A Frisco.
| RANK | PLAYER | TEAM | LEVEL | W | L | ERA | IP | H | R | ER | BB | SO | AVG |
| 5 | Chapman, Aroldis | CIN | MLB | 2 | 0 | 6.92 | 13 | 6 | 11 | 10 | 20 | 15 | 0.143 |
| 9 | Teheran, Julio | ATL | MLB | 0 | 1 | 5.19 | 8.2 | 10 | 5 | 5 | 4 | 2 | 0.286 |
| AAA | 3 | 0 | 1.91 | 37.2 | 28 | 11 | 8 | 12 | 32 | 0.211 | |||
| 11 | Pineda, Michael | SEA | MLB | 6 | 2 | 2.16 | 58.1 | 41 | 15 | 14 | 14 | 61 | 0.194 |
| 12 | Montgomery, Mike | KC | AAA | 2 | 1 | 4.01 | 49.1 | 45 | 27 | 22 | 27 | 40 | 0.245 |
| 13 | Turner, Jacob | DET | AA | 1 | 1 | 2.53 | 53.1 | 42 | 16 | 15 | 12 | 44 | 0.211 |
| 16 | Taillon, Jameson | PIT | A | 1 | 1 | 2.84 | 19 | 19 | 7 | 6 | 3 | 18 | 0.257 |
| 17 | Britton, Zach | BAL | MLB | 5 | 2 | 2.14 | 59 | 43 | 15 | 14 | 19 | 33 | 0.210 |
| 18 | Miller, Shelby | STL | A+ | 2 | 3 | 3.13 | 46 | 37 | 19 | 16 | 19 | 69 | 0.216 |
| 19 | Minor, Mike | ATL | MLB | 0 | 1 | 10.38 | 4.1 | 7 | 5 | 5 | 4 | 2 | 0.389 |
| AAA | 2 | 2 | 2.56 | 52.2 | 47 | 17 | 15 | 14 | 54 | 0.244 | |||
| 20 | Kelly, Casey | SD | AA | 4 | 1 | 4.29 | 50.1 | 53 | 26 | 24 | 16 | 38 | 0.268 |
| 21 | Perez, Martin | TEX | AA | 1 | 0 | 2.31 | 46.2 | 37 | 13 | 12 | 23 | 48 | 0.226 |
| 24 | Moore, Matthew | TB | AA | 2 | 3 | 3.28 | 46.2 | 35 | 18 | 17 | 13 | 65 | 0.203 |
| 26 | Parker, Jarrod | ARI | AA | 3 | 3 | 6.39 | 38 | 38 | 30 | 27 | 21 | 29 | 0.273 |
| 28 | Lyles, Jordan | HOU | AAA | 2 | 3 | 3.57 | 53 | 53 | 21 | 21 | 15 | 40 | 0.273 |
| 30 | Matzek, Tyler | COL | A+ | 0 | 3 | 8.72 | 32 | 31 | 32 | 31 | 41 | 35 | 0.254 |
| 31 | Lamb, John | KC | AA | 1 | 2 | 3.09 | 35 | 33 | 15 | 12 | 13 | 22 | 0.246 |
| 32 | Banuelos, Manny | NYY | AA | 1 | 0 | 1.96 | 36.2 | 29 | 10 | 8 | 20 | 34 | 0.223 |
| 34 | Odorizzi, Jake | KC | A+ | 4 | 0 | 2.28 | 43.1 | 35 | 13 | 11 | 9 | 59 | 0.223 |
| 37 | Gibson, Kyle | MIN | AAA | 1 | 3 | 4.25 | 42.1 | 42 | 21 | 20 | 8 | 41 | 0.251 |
| 40 | Scheppers, Tanner | TEX | AAA | 0 | 0 | 13.5 | 2 | 4 | 3 | 3 | 0 | 3 | 0.4 |
| 44 | Archer, Christopher | TB | AA | 1 | 2 | 5.98 | 43.2 | 56 | 32 | 29 | 22 | 38 | 0.32 |
| 46 | Friedrich, Christian | COL | AA | 3 | 3 | 4.95 | 43.2 | 46 | 25 | 24 | 12 | 33 | 0.269 |
| 47 | Cosart, Jarred | PHI | A+ | 4 | 3 | 3.17 | 54 | 42 | 20 | 19 | 19 | 38 | 0.22 |
| 48 | Skaggs, Tyler | ARI | A+ | 3 | 3 | 3.29 | 52 | 42 | 22 | 19 | 22 | 64 | 0.219 |
Top 50 Update No. 3
Hello all, I hope everyone enjoyed their respective holidays and perhaps some time off.
No rest for the weary at B3 (actually, I’m not weary, it just seemed like the thing to say). Time for another update of the Top 50 prospects. I guess the big news is Brandon Belt being sent down to Triple-A to work on his swing. So far, so good, as you’ll see. Let’s start with a Top 50 Player and Pitcher of the week, shall we?
Hitter of the Week: Brett Lawrie, Blue Jays
Yes, he’s playing in Triple-A Las Vegas, which is a nice place to hit. But I don’t care where you call home, starting a season .425/.468/.712 is just insane. And he’s just 21. This past week, the third baseman had a two-homer game. After going 0-for-4 in his first game of the week, he proceeded to go 11-for-22 (yes, that’s .500) with a double, three homers, five RBIs and two stolen bases. He also committed his sixth error (though it was his only one for the week) as he continues to learn how to play the hot corner. That might be the only reason he’s not getting the call yet.
And here’s all of the hitters to date:
| Rank | Name | Team | level | avg | ab | hr | rbi | sb | slg | obp |
| 1 | Trout, Mike | LAA | aa | 0.283 | 53 | 4 | 9 | 3 | 0.566 | 0.367 |
| 3 | Harper, Bryce | WAS | a | 0.306 | 49 | 3 | 14 | 3 | 0.551 | 0.414 |
| 5 | Ackley, Dustin | SEA | aaa | 0.236 | 72 | 2 | 4 | 4 | 0.333 | 0.345 |
| 7 | Moustakas, Mike | KC | aaa | 0.239 | 67 | 2 | 12 | 0 | 0.373 | 0.311 |
| 8 | Hosmer, Eric | KC | aaa | 0.358 | 67 | 1 | 9 | 1 | 0.463 | 0.443 |
| 9 | Montero, Jesus | NYY | aaa | 0.407 | 59 | 1 | 4 | 0 | 0.525 | 0.400 |
| 11 | Jennings, Desmond | TB | aaa | 0.266 | 64 | 2 | 6 | 5 | 0.391 | 0.413 |
| 16 | Myers, Wil | KC | aa | 0.261 | 46 | 2 | 8 | 2 | 0.435 | 0.300 |
| 17 | Freeman, Freddie | ATL | mlb | 0.250 | 72 | 3 | 8 | 0 | 0.431 | 0.349 |
| 24 | Machado, Manuel | BAL | a | 0.276 | 58 | 0 | 8 | 1 | 0.414 | 0.386 |
| 26 | Belt, Brandon | SF | mlb | 0.192 | 52 | 1 | 4 | 2 | 0.269 | 0.300 |
| Belt, Brandon | aaa | 0.429 | 7 | 1 | 4 | 0 | 1.000 | 0.556 | ||
| 28 | Lawrie, Brett | TOR | aaa | 0.425 | 73 | 4 | 12 | 4 | 0.712 | 0.468 |
| 30 | Singleton, Jonathan | PHI | a+ | 0.306 | 36 | 1 | 7 | 0 | 0.444 | 0.419 |
| 32 | Sanchez, Gary | NYY | a | 0.231 | 39 | 1 | 6 | 0 | 0.359 | 0.279 |
| 36 | Chisenhall, Lonnie | CLE | aaa | 0.224 | 58 | 1 | 9 | 0 | 0.362 | 0.324 |
| 36 | Franklin, Nick | SEA | a+ | 0.291 | 55 | 1 | 5 | 4 | 0.473 | 0.409 |
| 39 | Hicks, Aaron | MIN | a+ | 0.231 | 52 | 0 | 3 | 0 | 0.327 | 0.317 |
| 41 | Rosario, Wilin | COL | aa | 0.310 | 42 | 4 | 9 | 0 | 0.714 | 0.370 |
| 42 | Iglesias, Jose | BOS | aaa | 0.216 | 51 | 0 | 4 | 1 | 0.216 | 0.259 |
| 44 | Gordon, Dee | LAD | aaa | 0.281 | 64 | 0 | 7 | 8 | 0.344 | 0.314 |
| 45 | Mesoraco, Devin | CIN | aaa | 0.261 | 46 | 3 | 9 | 0 | 0.565 | 0.352 |
| 46 | Jackson, Brett | CHI | aa | 0.375 | 56 | 3 | 11 | 6 | 0.679 | 0.486 |
| 48 | Arencibia, J.P. | TOR | mlb | 0.245 | 53 | 3 | 7 | 0 | 0.528 | 0.310 |
| 49 | Alonso, Yonder | CIN | aaa | 0.278 | 54 | 1 | 2 | 2 | 0.389 | 0.322 |
Pitcher of the Week: Martin Perez, LHP, Rangers
Michael Pineda certainly gets a shout out for his six innings of shutout ball in the bigs, but this week, we’ll go with the young Rangers lefty who looks like perhaps he’s starting to figure some things out in Double-A. Still just 20, Perez tossed five spotless innings on April 19 in a weather-shortened perfecto. Over his last two starts, he’s allowed no runs while yielding just four hits and two walks while striking out 12. He’s got 15 K’s in 13 innings and a .191 batting average against. Still a small sample size, but the stuff has always been there. Now some think he’s starting to turn a corner, which could be bad news for the AL West.
Now for all of the pitchers…
| Rank | Name | Team | level | w | l | era | ip | h | r | er | hr | bb | so |
| 2 | Hellickson, Jeremy | TB | mlb | 1 | 2 | 4.32 | 25 | 23 | 12 | 12 | 3 | 11 | 20 |
| 6 | Chapman, Aroldis | CIN | mlb | 1 | 0 | 0.00 | 9.2 | 3 | 1 | 0 | 0 | 8 | 9 |
| 10 | Teheran, Julio | ATL | aaa | 1 | 0 | 1.69 | 16 | 12 | 5 | 3 | 0 | 6 | 11 |
| 12 | Drabek, Kyle | TOR | mlb | 1 | 0 | 3.00 | 24 | 19 | 9 | 8 | 2 | 15 | 19 |
| 13 | Pineda, Michael | SEA | mlb | 3 | 1 | 1.78 | 25.1 | 18 | 6 | 5 | 0 | 9 | 21 |
| 14 | Montgomery, Mike | KC | aaa | 1 | 1 | 3.00 | 21 | 16 | 8 | 7 | 1 | 12 | 18 |
| 15 | Turner, Jacob | DET | aa | 0 | 0 | 1.83 | 19.2 | 13 | 4 | 4 | 1 | 3 | 20 |
| 19 | Britton, Zach | BAL | mlb | 3 | 1 | 3.16 | 25.2 | 20 | 9 | 9 | 2 | 10 | 17 |
| 20 | Miller, Shelby | STL | a+ | 0 | 1 | 2.55 | 17.2 | 16 | 8 | 5 | 1 | 3 | 28 |
| 21 | Minor, Mike | ATL | mlb | 0 | 1 | 10.38 | 4.1 | 7 | 5 | 5 | 0 | 4 | 2 |
| 21 | Minor, Mike | aaa | 1 | 0 | 1.45 | 18.2 | 13 | 4 | 3 | 1 | 5 | 22 | |
| 22 | Kelly, Casey | SD | aa | 1 | 0 | 4.64 | 21.1 | 21 | 12 | 11 | 2 | 7 | 15 |
| 23 | Perez, Martin | TEX | aa | 1 | 0 | 1.38 | 13 | 9 | 2 | 2 | 0 | 4 | 15 |
| 25 | Sale, Chris | CWS | mlb | 2 | 0 | 6.23 | 8.2 | 11 | 6 | 6 | 2 | 2 | 10 |
| 27 | Moore, Matthew | TB | aa | 0 | 2 | 5.89 | 18.1 | 21 | 12 | 12 | 5 | 3 | 24 |
| 29 | Parker, Jarrod | ARI | aa | 1 | 2 | 12.00 | 12 | 16 | 18 | 16 | 3 | 9 | 10 |
| 31 | Lyles, Jordan | HOU | aaa | 1 | 2 | 4.71 | 21 | 24 | 11 | 11 | 2 | 5 | 11 |
| 33 | Matzek, Tyler | COL | a+ | 0 | 1 | 6.97 | 10.1 | 10 | 8 | 8 | 0 | 10 | 10 |
| 34 | Lamb, John | KC | aa | 0 | 1 | 5.56 | 11.1 | 12 | 7 | 7 | 1 | 8 | 8 |
| 35 | Banuelos, Manny | NYY | aa | 0 | 0 | 0.00 | 8 | 6 | 1 | 0 | 0 | 3 | 5 |
| 37 | Odorizzi, Jake | KC | a+ | 0 | 0 | 3.46 | 13 | 12 | 7 | 5 | 1 | 4 | 20 |
| 40 | Gibson, Kyle | MIN | aaa | 0 | 0 | 3.86 | 14 | 13 | 6 | 6 | 3 | 2 | 13 |
| 43 | Scheppers, Tanner | TEX | aaa | 0 | 0 | 13.50 | 2 | 4 | 3 | 3 | 0 | 0 | 3 |
| 47 | Archer, Christopher | TB | aa | 0 | 1 | 6.39 | 12.2 | 21 | 10 | 9 | 1 | 6 | 12 |
| 50 | Friedrich, Christian | COL | aa | 1 | 1 | 5.63 | 16 | 16 | 11 | 10 | 3 | 6 | 12 |

Recent Comments