Results tagged ‘ Matthew Moore ’
Top 50 Update No. 6
There should be new updates to the Top 50 coming soon, with new graduations meaning new players being added. Since last week, Dellin Betances has been added, so be sure to keep checking in on Prospect Watch for updates.
There were some outstanding performances this past week. I guess that’s why they’re considered top prospects… Let’s take a look, starting with hitters.
Hitter of the Week: Yonder Alonso
I do believe it’s officially time to start a Free the Prospect campaign here. Alonso, the Reds’ top pick in 2008 (No. 7 overall) is just going off. Last week, he hit .433 (13-for-30) with a homer and 7 RBIs. In May, Alonso has hit .404 with a .475 OBP and .692 SLG. He’s got a 10-game hitting streak going and you can see his season stats below. Really a first baseman, he’s not going to see any time there in Cincy, so he’s been playing left field. Sure, Jonny Gomes has struggled, but there’s also Chris Heisey up there, so there doesn’t appear to be an opening for Alonso. For now, at least, he’ll have to just keep on raking in Triple-A.
| RANK | PLAYER | TEAM | LEVEL | AVG | SLG | OBP | AB | HR | RBI | SB |
| 1 | Trout, Mike | LAA | AA | 0.303 | 0.549 | 0.386 | 122 | 6 | 17 | 6 |
| 2 | Harper, Bryce | WAS | A | 0.381 | 0.683 | 0.458 | 126 | 9 | 31 | 6 |
| 3 | Brown, Domonic | PHI | AAA | 0.353 | 0.588 | 0.425 | 34 | 2 | 7 | 1 |
| 3 | Brown, Domonic | A+ | 0.368 | 0.737 | 0.429 | 19 | 2 | 4 | 0 | |
| 4 | Ackley, Dustin | SEA | AAA | 0.263 | 0.417 | 0.383 | 156 | 5 | 19 | 6 |
| 6 | Moustakas, Mike | KC | AAA | 0.262 | 0.477 | 0.340 | 130 | 7 | 29 | 1 |
| 7 | Hosmer, Eric | KC | MLB | 0.241 | 0.517 | 0.343 | 29 | 2 | 5 | 1 |
| 7 | Hosmer, Eric | AAA | 0.439 | 0.582 | 0.525 | 98 | 3 | 15 | 3 | |
| 8 | Montero, Jesus | NYY | AAA | 0.336 | 0.443 | 0.369 | 122 | 2 | 12 | 0 |
| 10 | Jennings, Desmond | TB | AAA | 0.291 | 0.478 | 0.404 | 134 | 5 | 17 | 8 |
| 15 | Myers, Wil | KC | AA | 0.284 | 0.392 | 0.357 | 74 | 2 | 9 | 2 |
| 23 | Machado, Manuel | BAL | A | 0.333 | 0.611 | 0.450 | 90 | 5 | 21 | 3 |
| 24 | Belt, Brandon | SF | MLB | 0.192 | 0.269 | 0.300 | 52 | 1 | 4 | 2 |
| 24 | Belt, Brandon | AAA | 0.388 | 0.567 | 0.533 | 67 | 2 | 13 | 3 | |
| 26 | Lawrie, Brett | TOR | AAA | 0.321 | 0.574 | 0.375 | 162 | 8 | 26 | 9 |
| 28 | Singleton, Jonathan | PHI | A+ | 0.275 | 0.330 | 0.389 | 91 | 1 | 10 | 1 |
| 30 | Sanchez, Gary | NYY | A | 0.229 | 0.390 | 0.284 | 105 | 3 | 18 | 1 |
| 34 | Chisenhall, Lonnie | CLE | AAA | 0.280 | 0.439 | 0.377 | 132 | 3 | 22 | 0 |
| 36 | Franklin, Nick | SEA | A+ | 0.266 | 0.411 | 0.381 | 124 | 2 | 10 | 7 |
| 37 | Hicks, Aaron | MIN | A+ | 0.228 | 0.333 | 0.338 | 123 | 1 | 14 | 2 |
| 39 | Rosario, Wilin | COL | AA | 0.270 | 0.500 | 0.318 | 100 | 5 | 11 | 0 |
| 40 | Iglesias, Jose | BOS | MLB | 0.000 | 0.000 | 0.000 | 4 | 0 | 0 | 0 |
| 40 | Iglesias, Jose | AAA | 0.253 | 0.253 | 0.278 | 87 | 0 | 4 | 2 | |
| 42 | Gordon, Dee | LAD | AAA | 0.305 | 0.367 | 0.350 | 128 | 0 | 12 | 14 |
| 43 | Mesoraco, Devin | CIN | AAA | 0.303 | 0.532 | 0.398 | 109 | 5 | 19 | 1 |
| 44 | Jackson, Brett | CHI | AA | 0.295 | 0.518 | 0.420 | 112 | 4 | 17 | 13 |
| 47 | Alonso, Yonder | CIN | AAA | 0.331 | 0.535 | 0.386 | 127 | 4 | 18 | 4 |
Pitcher of the Week: Matthew Moore
It looks like the Rays’ talented lefty is back on track. For the week, the strikeout artist threw 11 1/3 innings, gave up just five hits and one run while walking five and striking out 15. The Minor League leader in strikeouts the last two years running is now on the leaderboard, with his 56 K’s tying him for fourth (As an aside, Tyler Skaggs, who could have easily been this week’s Pitcher of the Week, is just ahead of Moore in a three-way tie for first with 59 K’s.). For those who might worry about Moore’s command and control, it should be noted that he’s walked just 2.4 per nine innings so far this year, far below his career 4.2 ratio. And at 12.4 K/9 so far in 2011, it has impacted his ability to get swings and misses. Moore, in fact, has lowered his walk rate each season, from 5.1 in 2009 to 3.8 a year ago to his current 2.4. That’s the kind of progress you like to see.
| Rank | PLAYER | TEAM | LEVEL | W | L | ERA | IP | H | R | ER | BB | SO | AVG |
| 5 | Chapman, Aroldis | CIN | MLB | 2 | 0 | 6.92 | 13 | 6 | 11 | 10 | 20 | 15 | 0.143 |
| 9 | Teheran, Julio | ATL | MLB | 0 | 1 | 5.79 | 4.2 | 4 | 3 | 3 | 2 | 1 | 0.222 |
| 9 | Teheran, Julio | AAA | 3 | 0 | 1.91 | 37.2 | 28 | 11 | 8 | 12 | 32 | 0.211 | |
| 12 | Pineda, Michael | SEA | MLB | 4 | 2 | 2.84 | 44.1 | 36 | 15 | 14 | 13 | 45 | 0.221 |
| 13 | Montgomery, Mike | KC | AAA | 2 | 1 | 4.25 | 42.1 | 38 | 24 | 20 | 25 | 33 | 0.242 |
| 14 | Turner, Jacob | DET | AA | 1 | 1 | 2.58 | 45.1 | 37 | 14 | 13 | 11 | 36 | 0.216 |
| 17 | Taillon, Jameson | PIT | A | 1 | 0 | 1.80 | 15 | 12 | 3 | 3 | 3 | 14 | 0.222 |
| 18 | Britton, Zach | BAL | MLB | 5 | 2 | 2.42 | 52 | 37 | 14 | 14 | 16 | 29 | 0.203 |
| 19 | Miller, Shelby | STL | A+ | 2 | 2 | 3.15 | 40 | 31 | 17 | 14 | 17 | 59 | 0.211 |
| 20 | Minor, Mike | ATL | MLB | 0 | 1 | 10.38 | 4.1 | 7 | 5 | 5 | 4 | 2 | 0.389 |
| 20 | Minor, Mike | AAA | 2 | 1 | 2.22 | 44.2 | 37 | 12 | 11 | 14 | 46 | 0.228 | |
| 21 | Kelly, Casey | SD | AA | 3 | 1 | 3.38 | 45.1 | 45 | 19 | 17 | 14 | 33 | 0.257 |
| 22 | Perez, Martin | TEX | AA | 1 | 0 | 2.73 | 33 | 27 | 10 | 10 | 18 | 32 | 0.231 |
| 25 | Moore, Matthew | TB | AA | 2 | 3 | 3.54 | 40.2 | 31 | 17 | 16 | 11 | 56 | 0.207 |
| 27 | Parker, Jarrod | ARI | AA | 3 | 3 | 6.00 | 33 | 32 | 25 | 22 | 20 | 27 | 0.271 |
| 29 | Lyles, Jordan | HOU | AAA | 1 | 3 | 3.97 | 45.1 | 47 | 20 | 20 | 14 | 35 | 0.283 |
| 31 | Matzek, Tyler | COL | A+ | 0 | 2 | 8.61 | 23 | 22 | 23 | 22 | 31 | 26 | 0.250 |
| 32 | Lamb, John | KC | AA | 1 | 2 | 3.15 | 34.1 | 33 | 15 | 12 | 13 | 21 | 0.250 |
| 33 | Banuelos, Manny | NYY | AA | 1 | 0 | 2.77 | 26 | 25 | 9 | 8 | 13 | 20 | 0.255 |
| 35 | Odorizzi, Jake | KC | A+ | 3 | 0 | 2.45 | 36.2 | 28 | 12 | 10 | 8 | 55 | 0.209 |
| 38 | Gibson, Kyle | MIN | AAA | 1 | 2 | 4.14 | 37 | 34 | 17 | 17 | 7 | 37 | 0.234 |
| 41 | Scheppers, Tanner | TEX | AAA | 0 | 0 | 13.50 | 2 | 4 | 3 | 3 | 0 | 3 | 0.400 |
| 45 | Archer, Christopher | TB | AA | 0 | 2 | 5.85 | 32.1 | 42 | 24 | 21 | 19 | 29 | 0.326 |
| 48 | Friedrich, Christian | COL | AA | 3 | 2 | 5.26 | 37.2 | 42 | 23 | 22 | 10 | 31 | 0.284 |
| 49 | Cosart, Jarred | PHI | A+ | 4 | 3 | 3.52 | 46 | 39 | 19 | 18 | 16 | 35 | 0.235 |
| 50 | Skaggs, Tyler | ARI | A+ | 2 | 3 | 3.20 | 45 | 36 | 19 | 16 | 21 | 59 | 0.218 |

Recent Comments