Results tagged ‘ Zach Britton ’
Top 50 Update No. 1
Hello all. Before I finish off the last couple OMGs (One More Guys) — just Braves and Blue Jays left, if I’m not mistaken — I want to introduce what I hope will be a new Monday feature: The Top 50 update.
By now, I hope, you’re familiar with our Top 50 Prospects list and how it breaks down. Now it’s time to see how they’re all doing so far.
Yes, I know the sample size is very small, especially since the Minor League season started just last Thursday. Tha t’s why I hope to make this a weekly post with updated stats, along with a Top 50 Player and Pitcher of the Week. So, without further ado…
Top 50 Player of the Week: No. 46 Brett Jackson
The Cubs outfielder has begun his season with Double-A Tennessee with a bang, going 7-for-17 in his first four games. That’s included a triple, a homer, six RBIs and a pair of stolen bases. He’s hit in all four games, three of them of the multi-hit variety. If he keeps that 1.230 OPS up, a trip to Triple-A Iowa can’t be too far off.
Top 50 Pitcher of the week: No. 19 Zach Britton
The Orioles’ young left-hander certainly doesn’t seem overwhelmed by being in the big leagues, does he? His MajorLeague debut came in Tampa on April 3 was a win, when he gave up one run over six innings. His second start, against the red-hot Rangers, handed Texas its first (and only) loss of the season: 7 2/3 more strong innings, no earned runs allowed. Six walks isn’t like him, but chalk that up to being a little jacked up about being in the Majors.
Here’s how the entire Top 50 has fared statistically so far this season:
| Player, Team | Pos | Level | Stats |
| 1. Mike Trout, LAA | OF | AA | .214/.313/.429, 4 G, 1 HR, 2 RBI, 1 SB, 3-for-14 |
| 2. Jeremy Hellickson, TB | RHP | MLB | 5.2 IP, 6 H, 3 ER, 2 BB, 10 K, 4.76 ERA, .261 BAA |
| 3. Bryce Harper, WAS | OF | A | .267/.353/.267, 4 G, 3 RBI, 1 SB, 4-for-15 |
| 4. Domonic Brown, PHI | OF | MLB | DL |
| 5. Dustin Ackley, SEA | 2B | AAA | .188/.316/.188, 4 G, 1 SB, 3-for-16 |
| 6. Aroldis Chapman, CIN | LHP | MLB | 4 IP, 2 H, 0 ER, 4 BB, 4 K, 0.00 ERA, .154 BAA |
| 7. Mike Moustakas, KC | 3B | AAA | .211/.250/.368, 4 G, 1 HR, 3 RBI, 4-for-19 |
| 8. Eric Hosmer, KC | 1B | AAA | .444/.500.500, 4 G, 2 RBI, 8-for-18 |
| 9. Jesus Montero, NYY | C | AAA | .400/.400/.600, 3 G, 1 HR, 1 RBI, 6-for-15 |
| 10. Julio Teheran, ATL | RHP | AAA | 5.2 IP, 2 H, 1 ER, 2 BB, 3 K, 1.59 ERA, .118 BAA |
| 11. Desmond Jennings, TB | OF | AAA | .353/.476/.529, 4 G, 1 HR, 2 RBI, 2 SB, 6-for-17 |
| 12. Kyle Drabek, TOR | RHP | MLB | 13 IP, 7 H, 3 R, 2 ER, 7 BB, 12 K, 1.38 ERA, .163 BAA |
| 13. Michael Pineda, SEA | RHP | MLB | 6 IP, 5 H, 3 ER, 1 BB, 4 K, 4.50 ERA, .227 BAA |
| 14. Mike Montgomery, KC | LHP | AAA | 5 IP, 6 H, 5 ER, 2 BB, 3 K, 9.00 ERA, .316 BAA |
| 15. Jacob Turner, DET | RHP | AA | 6 IP, 2 H, 0 ER, 1 BB, 9 K, 0.00 ERA, .100 BAA |
| 16. Wil Myers, KC | OF | AA | .333/.400/.389, 1 RBI, 1 SB, 6-for-18 |
| 17. Freddie Freeman, ATL | 1B | MLB | .188/.257/.219, 10 G, 2 RBI, 7-for-32 |
| 18. Jameson Taillon, PIT | RHP | Extended | Has not pitched |
| 19. Zach Britton, BAL | LHP | MLB | 13.2 IP, 7 H, 1 ER, 6 BB, 8 K, 0.66 ERA, .159 BAA |
| 20. Shelby Miller, STL | RHP | A Adv | 5 IP, 4 H, 1 R, 0 ER 1 BB, 9 K, 0.00 ERA, .211 BAA |
| 21. Mike Minor, ATL | LHP | MLB | 4.1 IP, 7 H, 5 ER, 4 BB, 2 K, 10.38 ERA, .389 BAA |
| 22. Casey Kelly, SD | RHP | AA | 4.1 IP, 5 H, 3 ER, 1 BB, 1 K, 6.23 ERA, .313 BAA |
| 23. Martin Perez, TEX | LHP | AA | 3 IP, 5 H, 2 ER, 2 BB, 3 K, 6.00 ERA, .385 BAA |
| 24. Manny Machado, BAL | SS | A | .364/.588/.636, 4 G, 3 RBI, 1 SB, 4-for-11 (2B, 3B) |
| 25. Chris Sale, CWS | LHP | MLB | 5.1 IP, 7 H, 3 ER, 0 BB, 7 K, 5.06 ERA, .304 BAA |
| 26. Brandon Belt, SF | 1B | MLB | .161/.257/.290, 9 G, 1 HR, 4 RBI, 1 SB, 5-for-31 |
| 27. Matt Moore, TB | LHP | AA | 5 IP, 2 H, 1 ER, 0 BB, 7 K, 1.80 ERA, .118 BAA |
| 28. Brett Lawrie, TOR | 3B | AAA | .375/.474/.625, 4 G, 6-for-16 (2 2B, 1 3B) |
| 29. Jarrod Parker, ARI | RHP | AA | Has not pitched |
| 30. Jonathan Singleton, PHI | OF | A Adv | .333/.474/.333, 4 G, 5-for-15 |
| 31. Jordan Lyles, HOU | RHP | AAA | 4 IP, 7 H, 3 ER, 2 BB, 1 K, 6.75 ERA, .438 BAA |
| 32. Gary Sanchez, NYY | C | A | .250/.294/.563, 4 G, 1 HR, 2 RBI, 4-for-16 |
| 33. Tyler Matzek, COL | LHP | A Adv | 3 IP, 5 H, 6 ER, 4 BB, 4 K, 18.00 ERA, .357 BAA |
| 34. John Lamb, KC | LHP | AA | 3 IP, 4 H, 2 ER, 2 BB, 2 K, 6.00 ERA, .333 BAA |
| 35. Manny Banuelos, NYY | LHP | AA | Has not pitched |
| 36. Lonnie Chisenhall, CLE | 3B | AAA | .211/.286/.526, 1 HR, 5 RBI, 4-for-19 |
| 37. Jake Odorizzi, KC | RHP | A Adv | 4 IP, 4 H, 1 ER, 1 BB, 6 K, 2.25 ERA, .250 BAA |
| 38. Nick Franklin, SEA | SS | A Adv | .000/.000/.000, 2 G, 0-for-7 |
| 39. Aaron Hicks, MIN | OF | A Adv | .400/.526/.600, 4 G, 6-for-15, 1 2B, 1 3B |
| 40. Kyle Gibson, MIN | RHP | AAA | 3 IP, 7 H, 3 ER, 0 BB, 4 K, 9.00 ERA, .438 BAA |
| 41. Wilin Rosario, COL | C | AA | .300/.364/.700, 4 G, 1 HR, 2 RBI, 3-for-10 |
| 42. Jose Iglesias, BOS | SS | AAA | .429/.429/.429, 2 G, 3-for-7 |
| 43. Tanner Scheppers, TEX | RHP | AAA | Has not pitched |
| 44. Dee Gordon, LAD | SS | AAA | .286/.333/.429, 4 G, 3 RBI, 3 SB, 4-for-14 |
| 45. Devin Mesoraco, CIN | C | AAA | .286/.333/.786, 4 G, 2 HR, 2 RBI, 4-for-14 |
| 46. Brett Jackson, CHI | OF | AA | .412/.524/.706, 4 G, 1 HR, 6 RBI, 2 SB, 7-for-17 |
| 47. Chris Archer, TB | RHP | AA | 4 IP, 6 H, 2 R, 1 ER, 3 BB, 3 K, 2.25 ERA, .353 BAA |
| 48. J.P. Arencibia, TOR | C | MLB | .368/.429/1.000, 5 G, 2 HR, 5 RBI, 7-for-19 |
| 49. Yonder Alonso, CIN | 1B | AAA | .188/.235/.188, 4 G, 3-for-16 |
| 50. Christian Friedrich, COL | LHP | AA | 5 IP, 3 H, 2 R, 1 ER, 2 BB, 4 K, 1.80 ERA, .158 BAA |

Recent Comments